Welcome to PinTheTaleOnTheDonkey |
Key to Calculations |
This
large, wide table shows how the HEAD / HTTP/1.1 requests within the
month of December 2017 were being timed to arrive as close as possible
to simultaneously at MiDomane.com. There are two methodologies: (1) Chose the paths that take the closest to the same amount of time as revealed by a TraceRoute request from the requester's IPv4 address to the Intermediary IPv4 address and then to the IPv4 address of MiDomaine.com. (2) Pick the paths that have the closest to the same total path length (in kilometers) between the GPS coordinates of the three IPv4 addresses listed in (1). This table considers only the second method, as I have no way of doing the "Grand Tour" TraceRoute requests from my computer. The Requesters get the best results, effectively combining the two methods, by choosing Intermediary Autonomous System Numbers that are either the same or in the same family of ASN's, both between the Requester's ASN and the Intermediary ASN's or entirely within the Intermediary ASN's. There may be a need to apply "windage" between the various groups of ASN's so as to get nearly simultaneous request arrivals, but that timing cannot be ascertained because the Host that controls their one common open port (Windows Remote Desktop, Port 3389) on all the Requester servers is unknown and not revealed in the Raw Access Logs. Several groups of sorties illustrate how that timing is being varied, as the Requesters are constantly sending their requests in a number of closely timed groups that are more-or-less timed similarly. At least one Intermediary System, AS13335, is controlled by a company called CloudFlare, Inc. that provides a service that anonymizes the true registration of client domains; the present table has only one example (highlighted in yellow) among a much larger population of obfuscated IPv4 addresses. These protected Intermediary Domains mostly have .RU or .UA extensions and/or Cyrillic-alphabet text. |
The GPS coordinates were obtained from the IPv4 addresses of the various servers using Melissadata.org; the inter-server distances were calculated using Boulter.com with kilometers selected as the distance unit. A = Distance from the Requester IPv4 Location to the Intermediary IPv4 Location; I = Distance from the Intermediary IPv4 Location to the MiDomaine.com IPv4 Location; and Total Distance = A + I. Note that many ASN's are duplicated within a sortie but that the IPv4 addresses are not duplicated ... which helps to determine which sequences are within a sortie. The timing was better late at night than during daylight hours (HH:MM:SS Greenwich) in USA. |
HEAD / HTTP/1.1 Requester | Req. Lat. & Long. |
Req.ASN | Distance A |
Distance I |
Total Dist. |
Date | Time | Prefix | Intermediary URL |
Interm. IPv4 |
Interm. Lat. & Long. | Interm. ASN & CC |
User Agent
(Combinations don't repeat within a group) |
The
first two |
groups are for |
the same |
request |
ASN. |
|||||||||
193.124.131.168 | 54.7116 20.5100 | AS48347 | 827.78 | 9209.89 | 10037.67 | 12/02/2017 | 15:21:09 | http | //vykup-moscow.ru/vyikup-kommercheskogo-transporta/ | 80.93.177.197 | 59.9390 30.3158 | AS49505 – RU | Mozilla/4.0 (compatible; MSIE4.00; Windows 2002) |
195.133.144.24 | 55.7616 37.6411 | AS48347 | 0.00 | 9806.16 | 9806.16 | 12/02/2017 | 15:21:10 | http | //xn----ctbfdcgpompdhbd2d8b.xn--p1ai/ | 87.236.19.10 | 55.7616 37.6411 | AS198610 – RU | Mozilla/5.0 (compatible; MSIE6.00; Windows 2002) |
195.133.48.121 | 55.6677 37.7451 | AS48347 | 755.88 | 9850.02 | 10605.90 | 12/02/2017 | 15:22:48 | http | //kapitan.fr | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/4.0 (compatible; MSIE5.00; Windows 2003) |
195.133.48.150 | 55.6677 37.7451 | AS48347 | 703.40 | 9966.54 | 10669.94 | 12/02/2017 | 15:22:49 | http | //tsrwood.ru/ | 77.244.214.41 | 55.9833 48.9667 | AS49505 – RU | Mozilla/2.0 (compatible; MSIE7.00; Windows 2007) |
194.87.234.246 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/02/2017 | 15:22:51 | http | //www.zeushydro.ru/ | 77.222.40.180 | 59.9390 30.3158 | AS44112 – RU | Mozilla/5.0 (compatible; MSIE2.00; Windows 2005) |
194.87.238.17 | 55.7616 37.6411 | AS48347 | 759.24 | 9850.02 | 10609.26 | 12/02/2017 | 15:26:47 | http | //aviav.co | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/2.0 (compatible; MSIE6.00; Windows 2007) |
195.133.147.89 | 55.7616 37.6411 | AS48347 | 759.24 | 9850.02 | 10609.26 | 12/02/2017 | 15:26:51 | http | //aviav.ru.com | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/2.0 (compatible; MSIE7.00; Windows 2005) |
195.133.147.6 | 55.7616 37.6411 | AS48347 | 759.24 | 9850.02 | 10609.26 | 12/02/2017 | 15:26:54 | http | //kater.fr | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/6.0 (compatible; MSIE6.00; Windows 2006) |
194.87.239.5 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/02/2017 | 15:27:08 | http | //aviav.org | 91.106.205.21 | 59.9390 30.3158 | AS198610 – RU | Mozilla/2.0 (compatible; MSIE3.00; Windows 2004) |
194.87.238.17 | 55.7616 37.6411 | AS48347 | 759.24 | 9850.02 | 10609.26 | 12/02/2017 | 20:15:50 | http | //aviav.co | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/5.0 (compatible; MSIE4.00; Windows 2003) |
195.133.147.89 | 55.7616 37.6411 | AS48347 | 759.24 | 9850.02 | 10609.26 | 12/02/2017 | 20:15:51 | http | //aviav.ru.com | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/6.0 (compatible; MSIE2.00; Windows 2006) |
195.133.48.121 | 55.6677 37.7451 | AS48347 | 759.24 | 9850.02 | 10609.26 | 12/02/2017 | 20:15:51 | http | //kapitan.fr | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/6.0 (compatible; MSIE4.00; Windows 2003) |
195.133.144.24 | 55.7616 37.6411 | AS48347 | 755.88 | 9806.16 | 10562.04 | 12/02/2017 | 20:15:51 | http | //xn----ctbfdcgpompdhbd2d8b.xn--p1ai/ | 87.236.19.10 | 55.7616 37.6411 | AS198610 – RU | Mozilla/5.0 (compatible; MSIE3.00; Windows 2007) |
195.133.48.150 | 55.6677 37.7451 | AS48347 | 703.40 | 9966.54 | 10669.94 | 12/02/2017 | 20:15:51 | http | //tsrwood.ru/ | 77.244.214.41 | 55.9833 48.9667 | AS49505 – RU | Mozilla/7.0 (compatible; MSIE6.00; Windows 2006) |
195.133.147.6 | 55.7616 37.6411 | AS48347 | 759.24 | 9850.02 | 10609.26 | 12/02/2017 | 20:15:52 | http | //kater.fr | 91.206.200.104 | 50.4409 30.5272 | AS200000 – UA | Mozilla/3.0 (compatible; MSIE6.00; Windows 2007) |
193.124.131.168 | 54.7116 20.5100 | AS48347 | 827.78 | 9209.89 | 10037.67 | 12/02/2017 | 20:15:52 | http | //vykup-moscow.ru/kontaktyi/ | 80.93.177.197 | 59.9390 30.3158 | AS49505 – RU | Mozilla/5.0 (compatible; MSIE6.00; Windows 2002) |
194.87.234.246 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/02/2017 | 20:15:52 | http | //www.zeushydro.ru/ | 77.222.40.180 | 59.9390 30.3158 | AS44112 – RU | Mozilla/7.0 (compatible; MSIE4.00; Windows 2003) |
194.87.239.5 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/02/2017 | 20:15:52 | http | //aviav.org | 91.106.205.21 | 59.9390 30.3158 | AS198610 – RU | Mozilla/6.0 (compatible; MSIE5.00; Windows 2009) |
The next two |
sorties have |
four |
groups |
of AS |
numbers. |
||||||||
194.87.238.17 | 55.7616 37.6411 | AS48347 | 1960.07 | 9522.20 | 11482.27 | 12/05/2017 | 08:03:58 | https | //teman.com.ua/select/antifreez | 94.130.133.185 | 49.1009 10.7140 | AS24940 – DE | Mozilla/2.0 (compatible; MSIE7.00; Windows 2002) |
195.133.145.199 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/05/2017 | 08:03:58 | https | //a7r.ru/balka-k2 | 185.32.57.194 | 59.9390 30.3158 | AS60357 – RU | Mozilla/6.0 (compatible; MSIE5.00; Windows 2002) |
195.133.48.150 | 55.6677 37.7451 | AS48347 | 648.42 | 9209.89 | 9858.31 | 12/05/2017 | 08:03:58 | http | //resursmsk.com/balka | 185.32.57.244 | 59.9390 30.3158 | AS60357 – RU | Mozilla/3.0 (compatible; MSIE4.00; Windows 2007) |
194.87.234.246 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/05/2017 | 08:05:02 | https | //metallpro.su/balka/p/0 | 185.32.57.132 | 59.9390 30.3158 | AS60357 – RU | Mozilla/3.0 (compatible; MSIE4.00; Windows 2006) |
195.133.147.74 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/05/2017 | 08:08:28 | http | //kupitcebe.ru/korrektiruyushchiye-trusiki-brazilian-secret | 185.32.57.132 | 59.9390 30.3158 | AS60357 – RU | Mozilla/2.0 (compatible; MSIE3.00; Windows 2003) |
195.133.147.89 | 55.7616 37.6411 | AS48347 | 754.03 | 9848.29 | 10602.32 | 12/05/2017 | 08:08:36 | http | //technostudio.com.ua/holodilniki/morozilniki | 185.65.246.27 | 50.4532 30.6257 | AS200000 – UA | Mozilla/6.0 (compatible; MSIE5.00; Windows 2005) |
195.133.147.6 | 55.7616 37.6411 | AS48347 | 1960.07 | 9522.20 | 11482.27 | 12/05/2017 | 08:09:01 | http | //www.xn--80ardojfh.kz/my-home/dizayn-interer/ | 78.46.170.78 | 49.1009 10.7140 | AS24940 – DE | Mozilla/2.0 (compatible; MSIE3.00; Windows 2006) |
193.124.131.168 | 54.7116 20.5100 | AS48347 | 664.22 | 9193.76 | 9857.98 | 12/05/2017 | 08:10:54 | http | //naemi.ru/%d1%81%d1%82%d0%b8%d0%bb%d1%8c/ | 159.253.22.30 | 59.3531 27.3986 | AS198068 – EE | Mozilla/6.0 (compatible; MSIE2.00; Windows 2002) |
193.124.190.64 | 55.6950 37.6847 | AS48666 | 2510.80 | 8794.54 | 11305.34 | 12/05/2017 | 08:23:56 | http | //akbmart.ru/ | 176.58.112.176 | 51.5154 -0.0925 | AS15830 – US | Mozilla/5.0 (compatible; MSIE6.00; Windows 2007) |
185.125.219.134 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/05/2017 | 08:24:25 | https | //www.tvoysad.ru/stati/posevyi-i-rassada/kak-vyrastit-lavr-doma.html | 213.159.209.180 | 55.7616 37.6411 | AS29182 – RU | Mozilla/4.0 (compatible; MSIE3.00; Windows 2006) |
178.159.39.237 | 52.5000 5.7500 | AS21100 | 7127.58 | 6048.21 | 13175.79 | 12/05/2017 | 08:26:42 | https | //sveterra.ru/brands/dorkel/ | 212.109.192.196 | 15.2983 -61.3911 | AS29182 – RU | Mozilla/5.0 (compatible; MSIE5.00; Windows 2005) |
77.220.213.173 | 52.5000 5.7500 | AS24875 | 1720.38 | 9853.37 | 11573.75 | 12/05/2017 | 08:26:42 | http | //www.gorizont.com.ua/ | 185.68.16.19 | 50.4398 30.4126 | AS200000 – UA | Mozilla/8.0 (compatible; MSIE3.00; Windows 2006) |
185.154.13.6 | 52.3783 4.9060 | AS21100 | 2154.82 | 9806.16 | 11960.98 | 12/05/2017 | 08:29:24 | https | //www.eurostroy.ru/ventilation_system/service_vent | 217.172.26.100 | 55.7616 37.6411 | AS198610 – RU | Mozilla/4.0 (compatible; MSIE5.00; Windows 2006) |
178.159.43.212 | 57.0000 25.0000 | AS50979 | 8376.73 | 6048.21 | 14424.94 | 12/05/2017 | 08:29:43 | https | //onlineessay.us/research-paper-writing-service.html | 209.8.30.178 | 15.2983 -61.3911 | AS3491 – US | Mozilla/2.0 (compatible; MSIE2.00; Windows 2008) |
5.101.78.76 | 55.7616 37.6411 | AS48096 | 7076.53 | 3992.47 | 11069.00 | 12/05/2017 | 09:19:24 | http | //cleaningservices.kiev.ua/price-tseni-na-uslugi | 158.69.24.72 | 45.5029 -73.5728 | Not publ. - UA | Mozilla/4.0 (compatible; MSIE5.00; Windows 2004) |
188.227.18.37 | 60.0480 30.4487 | AS48096 | 14.23 | 9209.89 | 9224.12 | 12/05/2017 | 09:19:25 | http | //ivicom194.ru/stati/article_post/o-tom-chto-takoye-trezvyy-voditel | 185.32.57.181 | 59.9390 30.3158 | AS60357 – RU | Mozilla/7.0 (compatible; MSIE6.00; Windows 2007) |
195.133.48.150 | 55.6677 37.7451 | AS48347 | 3102.18 | 8711.80 | 11813.98 | 12/06/2017 | 10:40:47 | http | //novaya-vysota.kz/produkciya/ | 195.210.46.27 | 43.2748 76.9327 | AS48716 – KZ | Mozilla/2.0 (compatible; MSIE5.00; Windows 2008) |
195.133.145.199 | 55.7616 37.6411 | AS48347 | 0.00 | 9806.16 | 9806.16 | 12/06/2017 | 10:40:53 | https | //onfey.ru/ | 80.93.187.193 | 55.7616 37.6411 | AS49505 – RU | Mozilla/8.0 (compatible; MSIE4.00; Windows 2008) |
195.133.147.89 | 55.7616 37.6411 | AS48347 | 9468.73 | 556.12 | 10024.85 | 12/06/2017 | 10:44:17 | https | //affiliate.forex/fr/ | 104.28.6.92 | 37.7708 -122.3960 | AS13335 – US | Mozilla/6.0 (compatible; MSIE4.00; Windows 2003) |
194.87.234.246 | 55.7616 37.6411 | AS48347 | 11.00 | 9800.56 | 9811.56 | 12/06/2017 | 10:44:22 | http | //54-remont.ru/remont-kvartir/kompleksnyj-remont | 141.8.195.71 | 55.7802 37.4689 | AS35278 – RU | Mozilla/5.0 (compatible; MSIE7.00; Windows 2002) |
195.133.147.74 | 55.7616 37.6411 | AS48347 | 9.34 | 9801.36 | 9810.70 | 12/06/2017 | 10:45:32 | http | //obivka.moscow/ | 178.210.78.210 | 55.7779 37.4952 | AS25535 – RU | Mozilla/4.0 (compatible; MSIE7.00; Windows 2005) |
195.133.147.6 | 55.7616 37.6411 | AS48347 | 1960.07 | 9522.20 | 11482.27 | 12/06/2017 | 10:46:10 | http | //buckshee.petimer.ru/novosti-dnya/ | 144.76.34.151 | 49.1009 10.7140 | AS24940 – DE | Mozilla/4.0 (compatible; MSIE7.00; Windows 2005) |
193.124.131.168 | 54.7116 20.5100 | AS48347 | 1084.06 | 9801.36 | 10885.42 | 12/06/2017 | 10:47:40 | https | //stolshop.com/articles/ | 178.210.78.210 | 55.7779 37.4952 | AS25535 – RU | Mozilla/8.0 (compatible; MSIE2.00; Windows 2003) |
194.87.238.17 | 55.7616 37.6411 | AS48347 | 9.34 | 9801.36 | 9810.70 | 12/06/2017 | 10:47:48 | http | //yandextaxispb.ru/uber-i-...truncated...voditelej/ | 178.210.78.210 | 55.7779 37.4952 | AS25535 – RU | Mozilla/5.0 (compatible; MSIE4.00; Windows 2005) |
194.67.210.77 | 55.6950 37.6847 | AS48666 | 2545.21 | 8359.13 | 10904.34 | 12/06/2017 | 10:59:17 | https | //americanbubblewall.com/the-bubble-wall/ | 153.92.6.72 | 55.3592 -3.2111 | APNIC – AU | Mozilla/4.0 (compatible; MSIE2.00; Windows 2006) |
193.124.190.64 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/06/2017 | 10:59:17 | http | //www.westcomp.ru/support/pokupayem-bu/ | 91.228.76.100 | 55.7616 37.6411 | AS56864 – RU | Mozilla/8.0 (compatible; MSIE5.00; Windows 2006) |
185.125.219.134 | 55.6950 37.6847 | AS48666 | 643.65 | 9209.89 | 9853.54 | 12/06/2017 | 10:59:17 | http | //doctut.ru/sdelat-uzi | 81.200.113.55 | 59.9390 30.3158 | AS198610 – RU | Mozilla/5.0 (compatible; MSIE3.00; Windows 2006) |
185.5.249.185 | 55.6950 37.6847 | AS48666 | 9476.61 | 556.12 | 10032.73 | 12/06/2017 | 11:01:43 | https | //bridesplaza.com/about-us | 104.27.150.145 | 37.7708 -122.3960 | AS13335 – US | Mozilla/4.0 (compatible; MSIE6.00; Windows 2009) |
77.220.213.173 | 52.5000 5.7500 | AS24875 | 1734.40 | 9848.29 | 11582.69 | 12/06/2017 | 11:05:43 | http | //protein.kiev.ua/vitaminy-i-mineraly/ | 77.123.129.35 | 50.4532 30.6257 | AS25229 – UA | Mozilla/2.0 (compatible; MSIE2.00; Windows 2007) |
178.159.39.237 | 52.5000 5.7500 | AS21100 | 1734.40 | 9848.29 | 11582.69 | 12/06/2017 | 11:05:46 | http | //isservice.com.ua/remont-stiralnykh-mashin.html | 77.123.129.35 | 50.4532 30.6257 | AS25229 – UA | Mozilla/6.0 (compatible; MSIE2.00; Windows 2004) |
185.154.13.6 | 52.3783 4.9060 | AS21100 | 1773.61 | 9209.89 | 10983.50 | 12/06/2017 | 11:05:46 | https | //mebelbig.ru/mebel/detskaya_mebel/krovat_cherdak/ | 185.72.147.76 | 59.9390 30.3158 | AS201499 – RU | Mozilla/3.0 (compatible; MSIE4.00; Windows 2003) |
178.159.43.212 | 57.0000 25.0000 | AS50979 | 791.82 | 9806.16 | 10597.98 | 12/06/2017 | 11:06:00 | http | //cinema-world.vip/movies/fantasy/ | 87.236.16.173 | 55.7616 37.6411 | AS198610 – RU | Mozilla/8.0 (compatible; MSIE3.00; Windows 2005) |
188.227.18.37 | 60.0480 30.4487 | AS48096 | 1751.75 | 9522.20 | 11273.95 | 12/06/2017 | 11:07:54 | https | //boathiremalta.com/arenda-yaht-i-katerov/ | 46.4.24.196 | 49.1009 10.7140 | AS24940 – DE | Mozilla/3.0 (compatible; MSIE2.00; Windows 2006) |
5.101.78.76 | 55.7616 37.6411 | AS48096 | 3.76 | 9802.73 | 9806.49 | 12/06/2017 | 11:07:54 | http | //dsk-baby-hit.ru/pages/detskii-sportivnyi-kompleks-v-g-tolyatti | 37.230.153.26 | 55.7860 37.5997 | AS198770 – RU | Mozilla/4.0 (compatible; MSIE2.00; Windows 2008) |
The next seven |
groups show |
the data |
for |
individ. |
ASN's. |
||||||||
185.125.219.134 | 55.6950 37.6847 | AS48666 | 755.56 | 9850.02 | 10605.58 | 12/10/2017 | 18:22:13 | https | //udare-shop.com/futbolka/ | 91.234.32.246 | 50.4409 30.5272 | AS56485 – UA | Mozilla/2.0 (compatible; MSIE4.00; Windows 2004) |
193.124.190.64 | 55.6950 37.6847 | AS48666 | 755.56 | 9850.02 | 10605.58 | 12/10/2017 | 18:22:13 | https | //postimvse.ru | 91.234.32.246 | 50.4409 30.5272 | AS56485 – UA | Mozilla/8.0 (compatible; MSIE6.00; Windows 2004) |
194.67.210.77 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/10/2017 | 18:22:13 | http | //kabinet-gosuslugi.ru | 193.124.93.100 | 55.7616 37.6411 | AS197695 – RU | Mozilla/2.0 (compatible; MSIE3.00; Windows 2004) |
193.124.176.156 | 55.6950 37.6847 | AS48666 | 20.81 | 9797.83 | 9818.64 | 12/10/2017 | 18:22:13 | https | //bigbangram.com/full-manual | 178.248.233.141 | 55.7928 37.4024 | AS197068 – RU | Mozilla/8.0 (compatible; MSIE2.00; Windows 2007) |
185.5.249.185 | 55.6950 37.6847 | AS48666 | 23.88 | 9792.88 | 9816.76 | 12/10/2017 | 18:22:13 | http | //monoplast.by/catalog/blagoustrojstvo-territorii | 37.140.192.125 | 55.8406 37.4053 | AS197695 – RU | Mozilla/4.0 (compatible; MSIE5.00; Windows 2003) |
193.124.179.180 | 55.6950 37.6847 | AS48666 | 23.88 | 9792.88 | 9816.76 | 12/10/2017 | 18:22:15 | http | //finpres.ru | 37.140.192.184 | 55.8406 37.4053 | AS197695 – RU | Mozilla/6.0 (compatible; MSIE6.00; Windows 2006) |
178.159.43.212 | 57.0000 25.0000 | AS50979 | 636.21 | 9209.89 | 9846.10 | 12/11/2017 | 16:40:48 | http | //cam-shop.pro/gotovye...truncated...2vh.html | 92.53.96.163 | 59.9390 30.3158 | AS9123 – RU | Mozilla/4.0 (compatible; MSIE4.00; Windows 2009) |
194.87.94.251 | 55.7616 37.6411 | AS48347 | 0.00 | 9806.16 | 9806.16 | 12/11/2017 | 16:44:47 | http | //lechim-uxo.ru/varikoznoe-rasshirenie-ven-lechenie-i-profilaktika/ | 87.236.16.211 | 55.7616 37.6411 | AS198610 – RU | Mozilla/6.0 (compatible; MSIE7.00; Windows 2008) |
195.133.201.163 | 55.7616 37.6411 | AS48347 | 4.69 | 9810.12 | 9814.81 | 12/11/2017 | 16:44:48 | http | //www.budva-apartments.ru/arenda...truncated...-11605 | 78.110.62.215 | 55.7205 37.6247 | AS31240 – RU | Mozilla/7.0 (compatible; MSIE4.00; Windows 2003) |
194.87.236.223 | 55.7616 37.6411 | AS48347 | 0.00 | 9806.16 | 9806.16 | 12/11/2017 | 16:44:49 | http | //www.moyperevod.ru/apostil.html | 87.236.19.73 | 55.7616 37.6411 | AS198610 – RU | Mozilla/5.0 (compatible; MSIE5.00; Windows 2009) |
194.87.103.12 | 55.7616 37.6411 | AS48347 | 2.71 | 9803.69 | 9806.40 | 12/11/2017 | 16:44:49 | https | //educhess.ru/blog.html | 217.107.34.185 | 55.7792 37.6113 | AS8342 – RU | Mozilla/4.0 (compatible; MSIE5.00; Windows 2007) |
193.124.131.168 | 54.7116 20.5100 | AS48347 | 827.78 | 9209.89 | 10037.67 | 12/11/2017 | 16:44:49 | http | //tortuf.ru/menu/deserty/kapkeiki/s-personazhami-multikov/betmen | 77.222.40.105 | 59.9390 30.3158 | AS44112 – RU | Mozilla/3.0 (compatible; MSIE7.00; Windows 2008) |
195.133.145.199 | 55.7616 37.6411 | AS48347 | 636.21 | 9209.89 | 9846.10 | 12/11/2017 | 16:44:49 | https | //m.vk.com/stroidom36ru | 87.240.129.76 | 59.9390 30.3158 | AS47541 – RU | Mozilla/8.0 (compatible; MSIE7.00; Windows 2004) |
193.124.176.156 | 55.6950 37.6847 | AS48666 | 2361.50 | 8173.50 | 10535.00 | 12/11/2017 | 19:58:22 | http | //ahnlichefilme.com/ | 78.140.191.5 | 34.6884 33.0433 | AS35415 – CY | Mozilla/2.0 (compatible; MSIE6.00; Windows 2007) |
185.125.219.134 | 55.6950 37.6847 | AS48666 | 12.63 | 9804.57 | 9817.20 | 12/11/2017 | 19:58:22 | http | //www.naukograd-novosibirsk.ru/index/thesis_on_the_organization/0-499 | 193.109.246.150 | 55.7501 37.5091 | AS29076 – RU | Mozilla/8.0 (compatible; MSIE3.00; Windows 2002) |
193.124.190.64 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/11/2017 | 19:58:22 | http | //smt4.ru/provoloka-titanovaya.html | 87.236.16.187 | 55.7616 37.6411 | AS198610 – RU | Mozilla/8.0 (compatible; MSIE3.00; Windows 2006) |
193.124.179.180 | 55.6950 37.6847 | AS48666 | 8393.08 | 1557.47 | 9950.55 | 12/11/2017 | 19:58:23 | http | //seomoz.pro – BAREFRUIT_ERRORHANDLING | 69.64.147.28 | 47.6877 -122.1920 | AS22557 – US | Mozilla/5.0 (compatible; MSIE4.00; Windows 2004) |
185.5.249.185 | 55.6950 37.6847 | AS48666 | 10.45 | 9803.69 | 9814.14 | 12/11/2017 | 19:58:23 | http | //samara-comfort.ru/news/prikurit-mashinu-v-samare | 81.177.140.202 | 55.7792 37.6113 | AS8342 – RU | Mozilla/2.0 (compatible; MSIE3.00; Windows 2007) |
194.67.210.77 | 55.6950 37.6847 | AS48666 | 643.65 | 9209.89 | 9853.54 | 12/11/2017 | 19:58:23 | http | //svenska.spb.ru/shvedskaya...truncaated...ekateriny.html | 176.57.209.236 | 59.9390 30.3158 | AS9123 – RU | Mozilla/2.0 (compatible; MSIE7.00; Windows 2002) |
193.124.179.180 | 55.6950 37.6847 | AS48666 | 18.56 | 9797.65 | 9816.21 | 12/18/2017 | 20:40:59 | https | //samogonius.ru/samogonnye-apparaty/feniks/ | 194.85.93.155 | 55.8076 37.4668 | AS25535 – RU | Mozilla/8.0 (compatible; MSIE2.00; Windows 2002) |
185.5.249.185 | 55.6950 37.6847 | AS48666 | 643.65 | 9209.89 | 9853.54 | 12/18/2017 | 20:40:59 | http | //wren-russia.ru/shop/gidrostantsii/electronasos-mp/ | 91.219.194.33 | 59.9390 30.3158 | AS49693 – RU | Mozilla/2.0 (compatible; MSIE2.00; Windows 2003) |
193.124.176.156 | 55.6950 37.6847 | AS48666 | 1961.37 | 9522.20 | 11483.57 | 12/18/2017 | 20:41:00 | http | //otzovikotdbix.ru/otdyih-v-noyabre-na-more-za-granitsey-gde-teplo-nedorogo/ | 94.130.91.36 | 49.1009 10.7140 | AS24940 – DE | Mozilla/2.0 (compatible; MSIE2.00; Windows 2002) |
193.124.190.64 | 55.6950 37.6847 | AS48666 | 2110.45 | 9098.81 | 11209.26 | 12/18/2017 | 20:41:00 | http | //xn--80aabcsc3bqirlt.xn--p1ai/article/prognozi_na_sport_zarybejnih_analitikov | 80.86.81.67 | 51.6267 6.2012 | AS8972 – DE | Mozilla/8.0 (compatible; MSIE5.00; Windows 2005) |
194.67.210.77 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/18/2017 | 20:41:00 | http | //kabinet-online-sberbank.ru | 193.124.93.100 | 55.7616 37.6411 | AS197695 – RU | Mozilla/2.0 (compatible; MSIE6.00; Windows 2009) |
185.125.219.134 | 55.6950 37.6847 | AS48666 | 2873.59 | 9731.38 | 12604.97 | 12/18/2017 | 20:41:00 | http | //expert-find.ru/remont-modulej-upravleniya-stiralnyh-mashin | 194.67.194.12 | 56.6167 84.8333 | AS48666 – RU | Mozilla/5.0 (compatible; MSIE3.00; Windows 2004) |
194.67.210.77 | 55.6950 37.6847 | AS48666 | 16.01 | 9811.73 | 9827.74 | 12/24/2017 | 19:21:21 | https | //kruiz-sochi.ru/transfer-sochi/ | 195.62.52.42 | 55.6667 37.4352 | AS44812 – RU | Mozilla/8.0 (compatible; MSIE5.00; Windows 2002) |
185.125.219.134 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/24/2017 | 19:21:21 | http | //kabinet-tricolor.ru/%d...truncated...%8b/ | 193.124.93.100 | 55.7616 37.6411 | AS197695 – RU | Mozilla/3.0 (compatible; MSIE7.00; Windows 2006) |
185.5.249.185 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/24/2017 | 19:21:21 | http | //kabinet-lk-rt.ru/%d...truncated...%bc/ | 193.124.93.100 | 55.7616 37.6411 | AS197695 – RU | Mozilla/2.0 (compatible; MSIE5.00; Windows 2006) |
193.124.176.156 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/24/2017 | 19:21:21 | http | //kabinet-pfrf.ru/%d0...truncated...%d0%b | 193.124.93.100 | 55.7616 37.6411 | AS197695 – RU | Mozilla/2.0 (compatible; MSIE6.00; Windows 2008) |
193.124.179.180 | 55.6950 37.6847 | AS48666 | 7.90 | 9806.16 | 9814.06 | 12/24/2017 | 19:21:21 | https | //kupluavto.com/prodat-auto/ | 87.236.16.200 | 55.7616 37.6411 | AS198610 – RU | Mozilla/3.0 (compatible; MSIE5.00; Windows 2004) |
193.124.190.64 | 55.6950 37.6847 | AS48666 | 643.65 | 9209.89 | 9853.54 | 12/24/2017 | 19:21:21 | https | //help-insects.ru/poleznaya-informaciya/borba-s-plesenyugribkom | 194.67.197.64 | 59.9390 30.3158 | AS48666 – RU | Mozilla/6.0 (compatible; MSIE4.00; Windows 2004) |
