Timing the HEAD / HTTP requests, using intermediary domains with different latencies. 

September 2016
October 2016
November 2016
December 2016
January 2017
February 2017
March 2017
April 2017
May 2017
June 2017
July 2017
August 2017
September 2017
October 2017
November 2017
December 2017

93.77.129.99 AS25229 09/02/2016 03:00:25 94.130.36.46 AS24940 – DE
193.124.58.72 AS48347 09/02/2016 04:25:55 94.130.36.46 AS24940 – DE
193.124.58.72 AS48347 09/02/2016 15:55:17 94.130.36.46 AS24940 – DE
93.77.129.99 AS25229 09/02/2016 23:48:11 94.130.36.46 AS24940 – DE






193.124.58.72 AS48347 09/04/2016 02:41:57 95.183.8.127 AS203226 - RU






93.77.129.99 AS25229 09/04/2016 08:20:50 81.200.114.169 AS198610 – RU
93.77.129.99 AS25229 09/06/2016 08:05:04 81.200.114.169 AS198610 – RU
193.124.58.72 AS48347 09/07/2016 02:35:58 95.183.8.127 AS203226 - RU

Key to columns:

Col. 1 - Searchers' Server IPv4 Addresses
Col.2 - Searchers' Autonomous System Numbers
Col.3 - Dates in DD/MM/YYYY format
Col.4 - Times in HH:MM:SS format
Col.5 - IPv4 Addresses of Intermediary Domains
Col.6 - Autonomous System Numbers & Country Codes of Intermediary Domains


The data are sorted by Date & Time (Col.'s 3 & 4)


Blank rows separate approximate limits of search forays,
within which the searchers didn't repeat an IPv4 server entry.


The Intermediary Servers's ASN's are scattered around the
world, but the Searchers' Servers are mostly located in Moscow.
The apparent aim is to time the HEAD / HTTP requests all to
arrive simultaneously at the target domain's server, currently
performed by eighteen Russian-controlled servers, so they are
trying many different combinations, with significant improvement
over the study period of sixteen months.

The tables present two days' results for each month, spaced
two weeks apart, except for September 2016 when this campaign
started, for which all the actual data are included.

The originating servers all have one particular open port, the
Windows Remote Desktop Port, No.3389, which enables all of
them to be set into action from one remote computer whose
identity is not known. Look at the December 2017 data: they
are getting pretty good at this, with only the coordination of
all the current eighteen servers remaining to be accomplished.

Then, on December 19, 2017, January 9, 2018, and February 15, 2018,
the timing was tried out on a grander scale, with first 22, then 44,
then 89 near-simultaneous attempts to POST malicious files to
vulnerable WordPress applications & plugins that are not on the
MiDomane.com website, and which are blocked by the website's
.htaccess file.

You are still in

PinTheTaleOnTheDonkey.com



193.124.131.27 AS48347 10/15/2016 04:47:31 185.68.16.75 AS200000 – UA
194.87.236.125 AS48347 10/15/2016 04:47:31 185.68.16.75 AS200000 – UA
194.87.236.152 AS48347 10/15/2016 04:47:31 185.68.16.75 AS200000 – UA
185.158.113.14 AS44812 10/15/2016 04:47:32 185.68.16.75 AS200000 – UA
188.227.17.49 AS48096 10/15/2016 04:47:32 185.68.16.75 AS200000 – UA
5.200.53.136 AS48096 10/15/2016 04:47:32 185.68.16.75 AS200000 – UA






194.87.236.152 AS48347 10/15/2016 10:17:09 185.68.16.75 AS200000 – UA
194.87.236.125 AS48347 10/15/2016 10:23:43 217.172.27.73 AS198610 – RU
193.124.131.27 AS48347 10/15/2016 10:23:44 217.172.27.73 AS198610 – RU
188.227.17.49 AS48096 10/15/2016 10:27:25 217.172.27.73 AS198610 – RU
5.200.53.136 AS48096 10/15/2016 10:27:25 217.172.27.73 AS198610 – RU
185.158.113.14 AS44812 10/15/2016 10:35:35 217.172.27.73 AS198610 – RU






193.124.131.27 AS48347 10/15/2016 16:07:13 81.200.116.232 AS198610 – RU
194.87.236.125 AS48347 10/15/2016 16:07:13 87.236.19.240 AS198610 – RU
185.158.113.14 AS44812 10/15/2016 16:10:32 217.172.27.73 AS198610 – RU
188.227.17.49 AS48096 10/15/2016 16:25:09 217.172.27.158 AS198610 – RU
5.200.53.136 AS48096 10/15/2016 16:48:27 81.200.112.185 AS198610 – RU






193.124.131.27 AS48347 10/15/2016 21:04:26 81.200.116.232 AS198610 – RU
194.87.236.125 AS48347 10/15/2016 21:04:26 87.236.19.240 AS198610 – RU
188.227.17.49 AS48096 10/15/2016 21:06:02 217.172.27.158 AS198610 – RU
185.158.113.14 AS44812 10/15/2016 21:09:19 217.172.27.73 AS198610 – RU
5.200.53.136 AS48096 10/15/2016 22:39:23 81.200.112.185 AS198610 – RU






188.227.17.49 AS48096 10/30/2016 08:41:14 91.206.200.104 AS200000 – UA
193.124.131.27 AS48347 10/30/2016 08:41:14 91.206.200.104 AS200000 – UA
195.133.201.82 AS48347 10/30/2016 08:41:14 91.106.205.21 AS198610 – RU
5.200.53.136 AS48096 10/30/2016 08:41:14 91.206.200.104 AS200000 – UA
194.87.236.125 AS48347 10/30/2016 09:08:08 91.206.200.104 AS200000 – UA
185.158.113.14 AS44812 10/30/2016 09:40:57 185.78.31.40 AS198610 – RU






193.124.131.27 AS48347 10/30/2016 12:39:12 91.206.200.104 AS200000 – UA
5.200.53.136 AS48096 10/30/2016 12:39:12 91.206.200.104 AS200000 – UA
188.227.17.49 AS48096 10/30/2016 12:39:13 91.206.200.104 AS200000 – UA
195.133.201.82 AS48347 10/30/2016 12:39:13 91.106.205.21 AS198610 – RU
194.87.236.125 AS48347 10/30/2016 13:31:00 91.206.200.104 AS200000 – UA






185.158.113.14 AS44812 10/30/2016 15:46:02 185.78.31.40 AS198610 – RU
193.124.131.27 AS48347 10/30/2016 16:33:44 91.206.200.104 AS200000 – UA
188.227.17.49 AS48096 10/30/2016 16:33:47 91.206.200.104 AS200000 – UA
5.200.53.136 AS48096 10/30/2016 16:33:47 91.206.200.104 AS200000 – UA
195.133.201.82 AS48347 10/30/2016 16:37:38 91.106.205.21 AS198610 – RU
194.87.236.125 AS48347 10/30/2016 17:38:37 91.206.200.104 AS200000 – UA






193.124.131.27 AS48347 10/30/2016 20:24:07 91.206.200.104 AS200000 – UA
188.227.17.49 AS48096 10/30/2016 20:24:08 91.206.200.104 AS200000 – UA
5.200.53.136 AS48096 10/30/2016 20:24:08 91.206.200.104 AS200000 – UA
195.133.201.82 AS48347 10/30/2016 20:35:43 91.106.205.21 AS198610 – RU
194.87.236.125 AS48347 10/30/2016 21:44:00 91.206.200.104 AS200000 – UA
185.158.113.14 AS44812 10/30/2016 21:46:55 185.78.31.40 AS198610 – RU


193.124.131.168 AS48347 11/14/2016 03:21:39 81.200.113.183 AS198610 – RU
194.87.234.246 AS48347 11/14/2016 03:21:39 87.236.19.240 AS198610 – RU
194.87.236.125 AS48347 11/14/2016 03:36:56 81.200.112.86 AS198610 – RU
195.133.201.82 AS48347 11/14/2016 03:59:53 185.68.16.54 AS200000 – UA






185.158.113.14 AS44812 11/14/2016 04:18:01 91.222.139.197 AS200000 – UA






188.227.17.49 AS48096 11/14/2016 05:42:29 104.25.0.112 AS13335 – US
5.200.53.136 AS48096 11/14/2016 06:37:35 Not found Unknown
193.124.131.168 AS48347 11/14/2016 06:53:52 81.200.113.183 AS198610 – RU
194.87.234.246 AS48347 11/14/2016 06:53:52 87.236.19.240 AS198610 – RU






194.87.236.125 AS48347 11/14/2016 08:58:06 81.200.112.86 AS198610 – RU
188.227.17.49 AS48096 11/14/2016 09:08:01 104.25.0.112 AS13335 – US
195.133.201.82 AS48347 11/14/2016 09:31:14 185.68.16.54 AS200000 – UA
5.200.53.136 AS48096 11/14/2016 09:56:32 Not found Unknown
194.87.234.246 AS48347 11/14/2016 10:23:44 87.236.19.240 AS198610 – RU
193.124.131.168 AS48347 11/14/2016 10:23:45 81.200.113.183 AS198610 – RU






188.227.17.49 AS48096 11/14/2016 13:54:26 104.25.0.112 AS13335 – US
5.200.53.136 AS48096 11/14/2016 13:54:26 185.68.16.54 AS200000 – UA
194.87.236.125 AS48347 11/14/2016 14:01:27 89.248.169.27 AS29073 - SC
193.124.131.168 AS48347 11/14/2016 14:01:28 185.68.16.249 AS200000 – UA
194.87.234.246 AS48347 11/14/2016 14:01:42 185.69.154.204 AS200000 – UA
195.133.201.82 AS48347 11/14/2016 14:08:16 78.108.80.125 AS43362 – RU






185.158.113.14 AS44812 11/14/2016 14:56:07 87.236.19.240 AS198610 – RU






188.227.17.49 AS48096 11/14/2016 17:20:50 104.25.0.112 AS13335 – US
5.200.53.136 AS48096 11/14/2016 17:20:50 185.68.16.54 AS200000 – UA
194.87.236.125 AS48347 11/14/2016 17:21:40 89.248.169.27 AS29073 - SC
193.124.131.168 AS48347 11/14/2016 17:23:43 185.68.16.249 AS200000 – UA
194.87.234.246 AS48347 11/14/2016 17:26:17 185.69.154.204 AS200000 – UA
195.133.201.82 AS48347 11/14/2016 17:52:45 78.108.80.125 AS43362 – RU






185.158.113.14 AS44812 11/14/2016 20:44:05 87.236.19.240 AS198610 – RU
194.87.236.125 AS48347 11/14/2016 20:46:39 89.248.169.27 AS29073 - SC
188.227.17.49 AS48096 11/14/2016 20:46:44 104.25.0.112 AS13335 – US
193.124.131.168 AS48347 11/14/2016 20:46:44 185.68.16.249 AS200000 – UA
5.200.53.136 AS48096 11/14/2016 20:46:44 185.68.16.54 AS200000 – UA
194.87.234.246 AS48347 11/14/2016 20:55:08 185.69.154.204 AS200000 – UA
195.133.201.82 AS48347 11/14/2016 21:36:31 78.108.80.125 AS43362 – RU






185.158.153.28 AS48096 11/29/2016 04:15:34 195.208.1.109 AS25535 – RU
185.158.153.84 AS48096 11/29/2016 04:15:34 80.93.62.66 AS35569 – RU
185.158.153.23 AS48096 11/29/2016 04:15:39 195.208.1.109 AS25535 – RU
185.158.153.60 AS48096 11/29/2016 04:15:42 195.208.1.109 AS25535 – RU
193.124.131.168 AS48347 11/29/2016 04:16:10 178.210.82.244 AS25535 – RU
195.133.201.82 AS48347 11/29/2016 04:16:23 185.78.31.27 AS198610 – RU
194.87.236.125 AS48347 11/29/2016 04:16:34 91.106.201.25 AS198610 – RU
194.87.234.246 AS48347 11/29/2016 04:26:45 81.200.114.169 AS198610 – RU






185.158.153.23 AS48096 11/29/2016 07:46:05 195.208.1.109 AS25535 – RU
185.158.153.28 AS48096 11/29/2016 07:46:05 195.208.1.109 AS25535 – RU
185.158.153.60 AS48096 11/29/2016 07:46:05 195.208.1.109 AS25535 – RU
185.158.153.84 AS48096 11/29/2016 07:46:05 80.93.62.66 AS35569 – RU
193.124.131.168 AS48347 11/29/2016 07:46:05 178.210.82.244 AS25535 – RU
194.87.236.125 AS48347 11/29/2016 07:46:28 91.106.201.25 AS198610 – RU
195.133.201.82 AS48347 11/29/2016 07:52:09 185.78.31.27 AS198610 – RU
194.87.234.246 AS48347 11/29/2016 08:20:29 81.200.114.169 AS198610 – RU






193.124.131.168 AS48347 11/29/2016 11:13:38 178.210.82.244 AS25535 – RU
185.158.153.28 AS48096 11/29/2016 11:14:03 195.208.1.109 AS25535 – RU
185.158.153.23 AS48096 11/29/2016 11:14:09 195.208.1.109 AS25535 – RU
185.158.153.60 AS48096 11/29/2016 11:14:09 195.208.1.109 AS25535 – RU
185.158.153.84 AS48096 11/29/2016 11:14:09 80.93.62.66 AS35569 – RU
194.87.236.125 AS48347 11/29/2016 11:17:40 91.106.201.25 AS198610 – RU
195.133.201.82 AS48347 11/29/2016 11:20:37 185.78.31.27 AS198610 – RU
194.87.234.246 AS48347 11/29/2016 12:05:48 81.200.114.169 AS198610 – RU






193.124.131.168 AS48347 11/29/2016 15:53:42 87.236.16.195 AS198610 – RU
195.133.201.82 AS48347 11/29/2016 15:53:44 185.78.31.27 AS198610 – RU
185.158.153.28 AS48096 11/29/2016 15:54:27 195.208.1.109 AS25535 – RU
185.158.153.60 AS48096 11/29/2016 15:54:27 195.208.1.109 AS25535 – RU
185.158.153.84 AS48096 11/29/2016 15:54:27 80.93.62.66 AS35569 – RU
185.158.153.23 AS48096 11/29/2016 15:54:40 195.208.1.109 AS25535 – RU
194.87.234.246 AS48347 11/29/2016 15:58:17 194.58.122.167 AS197695 – RU
194.87.236.125 AS48347 11/29/2016 16:04:08 91.106.201.25 AS198610 – RU






185.158.153.23 AS48096 11/29/2016 19:20:03 195.208.1.109 AS25535 – RU
185.158.153.28 AS48096 11/29/2016 19:20:03 195.208.1.109 AS25535 – RU
185.158.153.60 AS48096 11/29/2016 19:20:03 195.208.1.109 AS25535 – RU
185.158.153.84 AS48096 11/29/2016 19:20:03 80.93.62.66 AS35569 – RU
193.124.131.168 AS48347 11/29/2016 19:20:03 87.236.16.195 AS198610 – RU
195.133.201.82 AS48347 11/29/2016 19:20:12 185.78.31.27 AS198610 – RU
194.87.236.125 AS48347 11/29/2016 19:34:39 91.106.201.25 AS198610 – RU
194.87.234.246 AS48347 11/29/2016 19:35:34 194.58.122.167 AS197695 – RU






193.124.131.168 AS48347 11/29/2016 22:44:40 87.236.16.195 AS198610 – RU
195.133.201.82 AS48347 11/29/2016 22:44:56 185.78.31.27 AS198610 – RU
185.158.153.28 AS48096 11/29/2016 22:45:56 195.208.1.109 AS25535 – RU
185.158.153.84 AS48096 11/29/2016 22:45:56 80.93.62.66 AS35569 – RU
185.158.153.60 AS48096 11/29/2016 22:45:59 195.208.1.109 AS25535 – RU
185.158.153.23 AS48096 11/29/2016 22:46:06 195.208.1.109 AS25535 – RU
194.87.234.246 AS48347 11/29/2016 23:04:29 194.58.122.167 AS197695 – RU
194.87.236.125 AS48347 11/29/2016 23:40:03 91.106.201.25 AS198610 – RU


195.133.48.121 AS48347 12/15/2016 00:34:09 78.46.69.38 AS24940 – DE
178.159.43.212 AS50979 12/15/2016 00:55:57 87.236.19.240 AS198610 – RU






5.200.53.136 AS50979 12/15/2016 02:57:33 176.57.210.38 AS9123 – RU
188.227.17.49 AS48096 12/15/2016 02:57:42 81.200.114.169 AS198610 – RU
185.158.153.28 AS48096 12/15/2016 02:59:17 185.165.123.4 AS64432 – RU
185.158.153.84 AS48096 12/15/2016 02:59:54 193.124.178.184 AS48666 – RU
185.158.153.195 AS48096 12/15/2016 03:03:11 104.18.38.49 AS13335 – US
185.158.153.60 AS48096 12/15/2016 03:03:22 193.124.65.97 AS48347 – RU
185.158.153.23 AS48096 12/15/2016 03:03:47 5.140.165.232 AS12705 – RU
188.227.16.218 AS48096 12/15/2016 03:04:27 81.200.113.252 AS198610 – RU
193.124.131.168 AS48347 12/15/2016 03:06:32 87.236.19.240 AS198610 – RU
195.133.48.150 AS48347 12/15/2016 03:12:37 87.236.19.240 AS198610 – RU
194.87.234.246 AS48347 12/15/2016 03:19:40 81.200.113.252 AS198610 – RU
195.133.147.6 AS48347 12/15/2016 03:21:29 78.46.69.38 AS24940 – DE
185.154.13.6 AS21100 12/15/2016 03:34:05 217.172.26.132 AS198610 – RU
195.133.201.82 AS48347 12/15/2016 03:41:51 87.236.19.240 AS198610 – RU
178.159.43.212 AS50979 12/15/2016 03:41:57 87.236.19.240 AS198610 – RU






195.133.48.121 AS48347 12/15/2016 04:41:40 87.236.19.240 AS198610 – RU
185.158.153.195 AS48096 12/15/2016 04:42:48 104.18.38.49 AS13335 – US
185.158.153.84 AS48096 12/15/2016 04:46:36 193.124.178.184 AS48666 – RU
185.158.153.23 AS48096 12/15/2016 04:47:35 5.140.165.232 AS12705 – RU
185.158.153.60 AS48096 12/15/2016 04:48:31 193.124.65.97 AS48347 – RU
185.158.153.28 AS48096 12/15/2016 04:49:09 185.165.123.4 AS64432 – RU






188.227.16.218 AS48096 12/15/2016 05:46:21 81.200.113.252 AS198610 – RU
5.200.53.136 AS50979 12/15/2016 06:15:20 176.57.210.38 AS9123 – RU
188.227.17.49 AS48096 12/15/2016 06:15:22 81.200.114.169 AS198610 – RU
193.124.131.168 AS48347 12/15/2016 06:20:44 87.236.19.240 AS198610 – RU
195.133.48.150 AS48347 12/15/2016 06:33:38 87.236.19.240 AS198610 – RU
194.87.234.246 AS48347 12/15/2016 06:53:53 81.200.113.252 AS198610 – RU
195.133.147.6 AS48347 12/15/2016 06:55:54 78.46.69.38 AS24940 – DE






185.154.13.6 AS21100 12/15/2016 07:40:20 217.172.26.132 AS198610 – RU
185.158.153.195 AS48096 12/15/2016 07:55:58 104.18.38.49 AS13335 – US
185.158.153.84 AS48096 12/15/2016 08:06:58 193.124.178.184 AS48666 – RU
185.158.153.23 AS48096 12/15/2016 08:07:48 5.140.165.232 AS12705 – RU
185.158.153.60 AS48096 12/15/2016 08:08:51 193.124.65.97 AS48347 – RU
185.158.153.28 AS48096 12/15/2016 08:09:42 185.165.123.4 AS64432 – RU
178.159.43.212 AS50979 12/15/2016 08:10:49 87.236.19.240 AS198610 – RU
188.227.16.218 AS48096 12/15/2016 09:00:49 81.200.113.252 AS198610 – RU
5.200.53.136 AS50979 12/15/2016 09:24:46 176.57.210.38 AS9123 – RU
188.227.17.49 AS48096 12/15/2016 09:33:27 81.200.114.169 AS198610 – RU
193.124.131.168 AS48347 12/15/2016 09:35:19 87.236.19.240 AS198610 – RU
195.133.201.82 AS48347 12/15/2016 09:39:32 87.236.19.240 AS198610 – RU
195.133.48.150 AS48347 12/15/2016 09:57:52 87.236.19.240 AS198610 – RU
194.87.234.246 AS48347 12/15/2016 10:17:32 81.200.113.252 AS198610 – RU
195.133.147.6 AS48347 12/15/2016 10:19:02 78.46.69.38 AS24940 – DE
195.133.48.121 AS48347 12/15/2016 10:44:23 87.236.19.240 AS198610 – RU
185.154.13.6 AS21100 12/15/2016 11:43:45 217.172.26.132 AS198610 – RU






188.227.17.49 AS48096 12/15/2016 13:35:37 81.200.114.169 AS198610 – RU
5.200.53.136 AS50979 12/15/2016 13:36:55 5.140.165.232 AS12705 – RU
185.158.153.28 AS48096 12/15/2016 13:37:45 104.18.38.49 AS13335 – US
185.158.153.84 AS48096 12/15/2016 13:38:09 188.42.128.244 AS7979 – NL
185.158.153.60 AS48096 12/15/2016 13:39:17 185.165.123.4 AS64432 – RU
185.158.153.23 AS48096 12/15/2016 13:40:42 185.165.123.4 AS64432 – RU
185.158.153.195 AS48096 12/15/2016 13:41:51 89.184.88.211 AS28907 – UA
193.124.131.168 AS48347 12/15/2016 13:46:06 217.172.26.132 AS198610 – RU
188.227.16.218 AS48096 12/15/2016 13:46:37 192.241.167.69 AS46652 – US
195.133.48.150 AS48347 12/15/2016 13:47:53 87.236.19.240 AS198610 – RU
194.87.234.246 AS48347 12/15/2016 13:53:51 87.236.19.240 AS198610 – RU
195.133.147.6 AS48347 12/15/2016 13:54:08 87.236.19.240 AS198610 – RU
195.133.48.121 AS48347 12/15/2016 14:02:00 78.46.69.38 AS24940 – DE
195.133.201.82 AS48347 12/15/2016 14:06:04 87.236.19.240 AS198610 – RU
185.154.13.6 AS21100 12/15/2016 14:14:30 87.236.19.240 AS198610 – RU
178.159.43.212 AS50979 12/15/2016 14:38:20 81.200.113.252 AS198610 – RU






195.133.48.150 AS48347 12/15/2016 16:46:35 87.236.19.240 AS198610 – RU
193.124.131.168 AS48347 12/15/2016 16:49:16 217.172.26.132 AS198610 – RU
188.227.17.49 AS48096 12/15/2016 16:52:18 81.200.114.169 AS198610 – RU
5.200.53.136 AS50979 12/15/2016 16:53:14 5.140.165.232 AS12705 – RU
185.158.153.84 AS48096 12/15/2016 16:56:17 188.42.128.244 AS7979 – NL
185.158.153.28 AS48096 12/15/2016 16:56:28 104.18.38.49 AS13335 – US
185.158.153.60 AS48096 12/15/2016 16:57:32 185.165.123.4 AS64432 – RU
185.158.153.195 AS48096 12/15/2016 16:59:22 89.184.88.211 AS28907 – UA
185.158.153.23 AS48096 12/15/2016 16:59:24 185.165.123.4 AS64432 – RU
188.227.16.218 AS48096 12/15/2016 17:04:26 192.241.167.69 AS46652 – US
194.87.234.246 AS48347 12/15/2016 17:16:54 87.236.19.240 AS198610 – RU
195.133.147.6 AS48347 12/15/2016 17:16:54 87.236.19.240 AS198610 – RU
195.133.48.121 AS48347 12/15/2016 17:26:07 78.46.69.38 AS24940 – DE
195.133.201.82 AS48347 12/15/2016 17:41:13 87.236.19.240 AS198610 – RU






185.154.13.6 AS21100 12/15/2016 18:15:33 87.236.19.240 AS198610 – RU
178.159.43.212 AS50979 12/15/2016 19:39:25 81.200.113.252 AS198610 – RU
195.133.48.150 AS48347 12/15/2016 19:47:09 87.236.19.240 AS198610 – RU
193.124.131.168 AS48347 12/15/2016 19:53:24 217.172.26.132 AS198610 – RU
188.227.17.49 AS48096 12/15/2016 20:10:01 81.200.114.169 AS198610 – RU
185.158.153.195 AS48096 12/15/2016 20:10:23 89.184.88.211 AS28907 – UA
5.200.53.136 AS50979 12/15/2016 20:10:50 5.140.165.232 AS12705 – RU
185.158.153.84 AS48096 12/15/2016 20:14:21 188.42.128.244 AS7979 – NL
185.158.153.28 AS48096 12/15/2016 20:15:35 104.18.38.49 AS13335 – US
188.227.16.218 AS48096 12/15/2016 20:15:48 192.241.167.69 AS46652 – US
185.158.153.23 AS48096 12/15/2016 20:16:31 185.165.123.4 AS64432 – RU
185.158.153.60 AS48096 12/15/2016 20:18:28 185.165.123.4 AS64432 – RU






194.87.234.246 AS48347 12/15/2016 20:48:02 87.236.19.240 AS198610 – RU
195.133.147.6 AS48347 12/15/2016 20:48:04 87.236.19.240 AS198610 – RU
195.133.48.121 AS48347 12/15/2016 20:52:57 78.46.69.38 AS24940 – DE
195.133.201.82 AS48347 12/15/2016 21:08:21 87.236.19.240 AS198610 – RU
185.154.13.6 AS21100 12/15/2016 22:18:13 87.236.19.240 AS198610 – RU
195.133.48.150 AS48347 12/15/2016 22:47:37 87.236.19.240 AS198610 – RU
193.124.131.168 AS48347 12/15/2016 22:57:44 217.172.26.132 AS198610 – RU






185.158.153.195 AS48096 12/15/2016 23:24:04 89.184.88.211 AS28907 – UA
188.227.16.218 AS48096 12/15/2016 23:29:00 192.241.167.69 AS46652 – US
188.227.17.49 AS48096 12/15/2016 23:30:31 81.200.114.169 AS198610 – RU
5.200.53.136 AS50979 12/15/2016 23:30:47 5.140.165.232 AS12705 – RU
185.158.153.28 AS48096 12/15/2016 23:35:26 104.18.38.49 AS13335 – US
185.158.153.84 AS48096 12/15/2016 23:36:01 188.42.128.244 AS7979 – NL
185.158.153.23 AS48096 12/15/2016 23:38:30 185.165.123.4 AS64432 – RU
185.158.153.60 AS48096 12/15/2016 23:39:40 185.165.123.4 AS64432 – RU






185.158.153.23 AS48096 12/30/2016 03:21:54 89.111.178.108 AS41126 – RU
185.158.153.60 AS48096 12/30/2016 03:21:56 90.156.201.37 AS25532 – RU
5.200.53.136 AS50979 12/30/2016 03:22:00 90.156.201.79 AS25532 – RU
188.227.17.49 AS48096 12/30/2016 03:24:28 90.156.201.22 AS25532 – RU
193.124.131.168 AS48347 12/30/2016 03:25:40 46.183.139.239 AS16245 – DK
185.158.153.84 AS48096 12/30/2016 03:42:40 87.236.19.240 AS198610 – RU
188.227.16.218 AS48096 12/30/2016 03:44:20 194.67.197.64 AS48666 – RU
185.158.153.195 AS48096 12/30/2016 03:44:28 188.42.128.220 AS7979 – NL
195.133.48.150 AS48347 12/30/2016 03:53:02 54.37.125.163 AS16276 – NL
195.133.48.121 AS48347 12/30/2016 03:53:31 104.27.158.86 AS13335 – US
194.87.234.246 AS48347 12/30/2016 03:59:18 141.8.194.108 AS35278 – RU
195.133.147.6 AS48347 12/30/2016 04:09:58 87.236.16.92 AS198610 – RU
178.159.43.212 AS50979 12/30/2016 04:22:02 89.184.88.211 AS28907 – UA
185.154.13.6 AS21100 12/30/2016 04:27:12 89.184.88.211 AS28907 – UA






185.158.153.28 AS48096 12/30/2016 05:14:45 37.140.192.136 AS197695 – RU
185.158.153.84 AS48096 12/30/2016 05:20:20 37.140.192.136 AS197695 – RU
185.158.153.195 AS48096 12/30/2016 05:20:40 37.140.192.136 AS197695 – RU
188.227.16.218 AS48096 12/30/2016 05:21:50 37.140.192.136 AS197695 – RU






193.124.131.168 AS48347 12/30/2016 06:14:33 46.183.139.239 AS16245 – DK
195.133.48.121 AS48347 12/30/2016 06:32:44 104.27.158.86 AS13335 – US
185.158.153.23 AS48096 12/30/2016 06:42:16 89.111.178.108 AS41126 – RU
185.158.153.60 AS48096 12/30/2016 06:42:16 90.156.201.37 AS25532 – RU
5.200.53.136 AS50979 12/30/2016 06:42:16 90.156.201.79 AS25532 – RU
188.227.17.49 AS48096 12/30/2016 06:46:05 90.156.201.22 AS25532 – RU
195.133.48.150 AS48347 12/30/2016 07:12:58 54.37.125.163 AS16276 – NL
194.87.234.246 AS48347 12/30/2016 07:41:55 141.8.194.108 AS35278 – RU
195.133.147.6 AS48347 12/30/2016 07:53:12 87.236.16.92 AS198610 – RU
178.159.43.212 AS50979 12/30/2016 08:11:26 89.184.88.211 AS28907 – UA
185.154.13.6 AS21100 12/30/2016 08:28:15 89.184.88.211 AS28907 – UA
185.158.153.84 AS48096 12/30/2016 08:38:42 37.140.192.136 AS197695 – RU
185.158.153.28 AS48096 12/30/2016 08:39:48 37.140.192.136 AS197695 – RU
185.158.153.195 AS48096 12/30/2016 08:44:18 37.140.192.136 AS197695 – RU
188.227.16.218 AS48096 12/30/2016 08:47:24 37.140.192.136 AS197695 – RU
193.124.131.168 AS48347 12/30/2016 09:00:30 46.183.139.239 AS16245 – DK
195.133.48.121 AS48347 12/30/2016 09:10:41 104.27.158.86 AS13335 – US






185.158.153.23 AS48096 12/30/2016 10:04:55 89.111.178.108 AS41126 – RU
185.158.153.60 AS48096 12/30/2016 10:04:58 90.156.201.37 AS25532 – RU
5.200.53.136 AS50979 12/30/2016 10:04:59 90.156.201.79 AS25532 – RU
188.227.17.49 AS48096 12/30/2016 10:11:00 90.156.201.22 AS25532 – RU
195.133.48.150 AS48347 12/30/2016 10:32:24 54.37.125.163 AS16276 – NL






194.87.234.246 AS48347 12/30/2016 11:28:42 141.8.194.108 AS35278 – RU
195.133.147.6 AS48347 12/30/2016 11:40:28 87.236.16.92 AS198610 – RU
193.124.131.168 AS48347 12/30/2016 11:40:42 46.183.139.239 AS16245 – DK
195.133.48.121 AS48347 12/30/2016 11:46:12 104.27.158.86 AS13335 – US
178.159.43.212 AS50979 12/30/2016 11:57:17 89.184.88.211 AS28907 – UA
185.158.153.84 AS48096 12/30/2016 12:05:32 37.140.192.136 AS197695 – RU
185.158.153.28 AS48096 12/30/2016 12:10:45 37.140.192.136 AS197695 – RU
185.158.153.195 AS48096 12/30/2016 12:15:03 37.140.192.136 AS197695 – RU
188.227.16.218 AS48096 12/30/2016 12:20:50 37.140.192.136 AS197695 – RU
185.154.13.6 AS21100 12/30/2016 12:32:38 89.184.88.211 AS28907 – UA






185.158.153.23 AS48096 12/30/2016 13:29:02 89.111.178.108 AS41126 – RU
185.158.153.60 AS48096 12/30/2016 13:29:02 90.156.201.37 AS25532 – RU
5.200.53.136 AS50979 12/30/2016 13:30:06 90.156.201.79 AS25532 – RU
195.133.48.150 AS48347 12/30/2016 13:37:54 54.37.125.163 AS16276 – NL
188.227.17.49 AS48096 12/30/2016 13:38:01 90.156.201.22 AS25532 – RU






194.87.234.246 AS48347 12/30/2016 14:53:22 141.8.194.108 AS35278 – RU
195.133.147.6 AS48347 12/30/2016 15:03:12 87.236.16.92 AS198610 – RU
193.124.131.168 AS48347 12/30/2016 16:21:52 92.53.96.146 AS9123 – RU
185.158.153.28 AS48096 12/30/2016 16:30:06 37.140.192.136 AS197695 – RU
195.133.48.150 AS48347 12/30/2016 16:31:19 89.184.88.211 AS28907 – UA
185.158.153.84 AS48096 12/30/2016 16:32:19 37.140.192.136 AS197695 – RU
185.158.153.195 AS48096 12/30/2016 16:33:35 37.140.192.136 AS197695 – RU
188.227.17.49 AS48096 12/30/2016 16:34:07 46.146.239.106 AS12768 – RU
5.200.53.136 AS50979 12/30/2016 16:34:35 158.69.24.72 Not publ. - UA
185.158.153.60 AS48096 12/30/2016 16:34:40 194.67.197.64 AS48666 – RU
