Welcome to PinTheTaleOnTheDonkey.com
In the current HEAD / HTTP request data for MiDomane.com, the trend from the instigators' attempts to achieve near-simultaneous arrival times for the requests, which are always made from intermediary domains located mostly among RU, UA, NL, or LV servers, has evolved into increasingly scattered intermediary server locations.  Compare the data for April, 2018 to what's apparent here.
Each of these images can also be viewed at greater resolution by selecting it and choosing "view image" in your browser. The links in the images point to each image's selected sortie.
Note that within each sortie there are no repetitions of the instigator IPv4 addresses.  That is a characteristic of essentially all of the HEAD / HTTP data for the entire length of this Russian campaign, which is continuing to line up a vast chain of links from the Russia-based instigating servers, all but one having an open Port 3389, the Windows desktop remote access port, through the intermediary domains (in the upper right-hand corner of each image) to MiDomane's ISP in Southern California, USA in the lower left-hand corner of each image. 
You may notice that all the IPv4 addresses in the February selected sortie are unresoved hostnames, courtesy of cPanel's deprecated practice of looking up the (usually obfuscated) hostnames from the recorded IPv4 addresses; and the ones in this sortie seem to have repetitions, but rest assured that there is an IPv4 address among the source servers that does indeed to resolve this way to each of the four ptr.ruvds.com's, two example.com's, and two unspecified.mtw.ru's.
The trend to scatter the intermediary servers will make blockage by international sanctions against weaponized Internet traffic all the more difficult in 2018 than in 2017. Note also that what's shown in PinTheTaleOnTheDonkey.com are not yet the election-related crimes addressed by the Committee to Investigate Russia as far as I know.
Then in July 2018 a different tactic emerged: Bunching of the intermediary locations. On July 17, I had sent an email to an AN48347 administrator and his namesake at a Russian University; no reply was forthcoming, but see the ensuing (unrelated !) changes in the selection of intermediary location to Ukraine on July 24-25.
Selected sortie from January 2, 2018
Selected sortie from February 1, 2018
Selected sortie fromMarch 4,2018
Selected sortie from April 6, 2018
Selected sortie from May 4, 2018
Selected sortie from June 19, 2018
July 8, 2018 sortie
July 19, 2018
July 24, 2018 Sortie
July 24, 2018 Sortie
July 24-25, 2018 Sortie
July 29, 2018 Sortie

Source IPv4
Latitude
Longitude
CC
Date
HH:MM:SS
Request Mode
Error
Prefix
Intermediary URL
Interm. CIDR range
Latitude
Longitude
CC
User Agent (treat with suspicion)
194.87.94.251 55.6008 37.5911 RU 01/02/2018 21:15:35 HEAD / HTTP/1.1 403 https www.dacha-svoimi-rukami.com/sdelat/dachnie-podelki-foto 185.68.16.0/22 50.4398 30.4126 UA Mozilla/5.0 (compatible; MSIE3.00; Windows 2002)
195.133.145.199 55.7616 37.6411 RU 01/02/2018 21:15:35 HEAD / HTTP/1.1 403 https bitjournal.io 216.239.32.0/19 37.7606 -122.2600 US Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
194.87.103.12 55.7616 37.6411 RU 01/02/2018 21:15:36 HEAD / HTTP/1.1 403 https metal52.ru/avtomobil-v-lom/ 37.140.192.0/24 55.8406 37.4053 RU Mozilla/2.0 (compatible; MSIE7.00; Windows 2006)
194.87.236.223 55.7616 37.6411 RU 01/02/2018 21:15:36 HEAD / HTTP/1.1 403 http avtovykup.kz 213.186.32.0/19 50.6913 3.1732 FR Mozilla/2.0 (compatible; MSIE4.00; Windows 2002)
195.133.147.6 55.7616 37.6411 RU 01/02/2018 21:15:36 HEAD / HTTP/1.1 403 https online-intim.com/eroticheskaya-odezhda/eroticheskoe-plate 141.8.192.0/24 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
195.133.201.163 55.7616 37.6411 RU 01/02/2018 21:15:39 HEAD / HTTP/1.1 403 https smt4.ru/krug.html 87.236.16.0/24 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE3.00; Windows 2005)
185.125.219.134 55.6950 37.6847 RU 01/02/2018 21:26:19 HEAD / HTTP/1.1 403 https yoga4.ru/ 87.236.16.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE3.00; Windows 2007)
185.5.249.185 55.7696 37.6470 RU 01/02/2018 21:26:19 HEAD / HTTP/1.1 403 http kabinet-rostelekom.ru/ 193.124.93.0/24 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
193.124.176.156 55.7762 37.4742 RU 01/02/2018 21:26:20 HEAD / HTTP/1.1 403 http kabinet-sbis.ru/ 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE6.00; Windows 2007)
193.124.190.64 55.6950 37.6847 RU 01/02/2018 21:26:20 HEAD / HTTP/1.1 403 https santexmontaj.com/remont-v-novostrojke.html 31.31.205.0/24 55.8406 37.4053 RU Mozilla/2.0 (compatible; MSIE7.00; Windows 2006)
178.159.39.237 52.5200 5.7084 NL 01/02/2018 23:51:21 HEAD / HTTP/1.1 403 http televisionmania.ru/luchshiy-televizor-2018-goda-tsena-kachestvo-48-50-dyuymov/ 31.31.196.0/24 55.8406 37.4053 RU Mozilla/2.0 (compatible; MSIE4.00; Windows 2006)
185.209.20.147 52.5242 5.7272 NL 01/02/2018 23:51:21 HEAD / HTTP/1.1 403 http planshetomania.ru/kakoy-planshet-vyibrat-nedorogoy-i-kachestvennyiy-v-2018-godu/ 31.31.196.0/24 55.8406 37.4053 RU Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
178.159.43.212 57.0000 25.0000 LV 01/02/2018 23:51:22 HEAD / HTTP/1.1 403 https natelika.com/collections/party-evening 194.58.112.0/24 55.8406 37.4053 RU Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
185.154.13.6 52.3783 4.9060 NL 01/02/2018 23:51:23 HEAD / HTTP/1.1 403 http www.press-store.net/publ/broshjury/maket_broshjury/7-1-0-147 193.109.246.0/24 55.7501 37.5091 RU Mozilla/2.0 (compatible; MSIE2.00; Windows 2002)
77.220.213.173 52.5242 5.7272 NL 01/02/2018 23:51:37 HEAD / HTTP/1.1 403 http otzovikavto.ru/videoregistrator-artway-av-338-otzyivyi-tsena-obzor/ 94.130.91.36 49.1009 10.7140 DE Mozilla/5.0 (compatible; MSIE5.00; Windows 2005)
193.124.131.168 55.7389 37.6525 RU 01/03/2018 00:25:01 HEAD / HTTP/1.1 403 http noutboouk.ru/dell-inspiron-5767-otzyivyi-obzor-tsena-harakteristiki/ 144.76.0.0/16 49.1009 10.7140 DE Mozilla/7.0 (compatible; MSIE3.00; Windows 2008)















Source IPv4
Latitude
Longitude
CC
Date
HH:MM:SS
Request Mode
Error
Prefix
Intermediary URL
Interm. CIDR range
Latitude
Longitude
CC
User Agent (treat with suspicion)
example.com 52.5000 5.7500 NL 02/01/2018 18:10:47 HEAD / HTTP/1.1 403 http kabinet-mil.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE2.00; Windows 2005)
example.com 52.5000 5.7500 NL 02/01/2018 18:10:47 HEAD / HTTP/1.1 403 http kabinet-mos.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
kosromole1.example.com 52.5000 5.7500 NL 02/01/2018 18:10:47 HEAD / HTTP/1.1 403 https express-vyvoz.ru/vyvoz-musora-s-dachnogo-uchastka/vyvoz-musora-v-selskom-poselenii.html 178.210.64.0/20 55.7779 37.4952 RU Mozilla/7.0 (compatible; MSIE5.00; Windows 2007)
piterskiyua.example.com 57.0000 25.0000 LV 02/01/2018 18:10:49 HEAD / HTTP/1.1 403 http lk-gosuslugi.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE5.00; Windows 2005)
irobert.ballard.example.com 52.5000 5.7500 NL 02/01/2018 18:11:08 HEAD / HTTP/1.1 403 http ru-lk-rt.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE2.00; Windows 2006)
unspecified.mtw.ru 54.7116 37.6411 RU 02/01/2018 18:20:19 HEAD / HTTP/1.1 403 http kabinet-binbank.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE5.00; Windows 2005)
ptr.5x00.com 55.7616 37.6411 RU 02/01/2018 18:20:20 HEAD / HTTP/1.1 403 http kabinet-my-beeline.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/5.0 (compatible; MSIE6.00; Windows 2002)
ptr.ruvds.com 55.7616 37.6411 RU 02/01/2018 18:20:20 HEAD / HTTP/1.1 403 http bettorschool.ru/gandbol/ 104.16.0.0/12 37.7708 -122.3960 US Mozilla/3.0 (compatible; MSIE6.00; Windows 2003)
ptr.ruvds.com 55.7616 37.6411 RU 02/01/2018 18:20:20 HEAD / HTTP/1.1 403 https www.allcryptonews.com/ 188.166.101.249 52.3549 4.9290 NL Mozilla/4.0 (compatible; MSIE5.00; Windows 2008)
ptr.ruvds.com 55.7616 37.6411 RU 02/01/2018 18:20:20 HEAD / HTTP/1.1 403 http ege-krasnoyarsk.ru 95.213.255.0/24 59.9390 30.3158 RU Mozilla/5.0 (compatible; MSIE5.00; Windows 2003)
ptr.ruvds.com 55.7616 37.6411 RU 02/01/2018 18:20:21 HEAD / HTTP/1.1 403 http zt-m.ru/catalog/rabochaya-obuv/obuv-letnyaya-botinki 195.208.1.0/24 55.7364 37.7325 RU Mozilla/5.0 (compatible; MSIE5.00; Windows 2006)
ih530199.vds.myihor.ru 55.8762 37.6325 RU 02/01/2018 18:25:45 HEAD / HTTP/1.1 403 http online-vtb.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE7.00; Windows 2002)
ih532246.vds.myihor.ru 55.6950 37.6847 RU 02/01/2018 18:25:45 HEAD / HTTP/1.1 403 http login-tinkoff.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE5.00; Windows 2006)
unspecified.mtw.ru 54.7116 37.6411 RU 02/01/2018 20:53:34 HEAD / HTTP/1.1 403 http mifepriston.net/clauses/ 192.96.200.0/21 38.7993 -77.5469 US Mozilla/6.0 (compatible; MSIE5.00; Windows 2009)
ih505961.vds.myihor.ru 55.6950 37.6847 RU 02/01/2018 20:53:37 HEAD / HTTP/1.1 403 https gruzchiki24.ru/kvartirnyj-pereezd 92.63.104.0/22 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
ih507910.vds.myihor.ru 55.6950 37.6847 RU 02/01/2018 20:53:38 HEAD / HTTP/1.1 403 http thelotter.su/euro-loto/lucky-ticket-golden-key-hit/history.html 104.16.0.0/12 37.7708 -122.3960 US Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
ih710808.vds.myihor.ru 55.6802 37.6483 RU 02/01/2018 20:53:38 HEAD / HTTP/1.1 403 http lotoflotto.ru/totalizator-online/reyting-binarnyh-brokerov/iqoption.htm 104.16.0.0/12 37.7708 -122.3960 US Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)















Source IPv4
Latitude
Longitude
CC
Date
HH:MM:SS
Request Mode
Error
Prefix
Intermediary URL
Interm. CIDR range
Latitude
Longitude
CC
User Agent (treat with suspicion)
178.159.39.237 52.5200 5.7084 NL 03/04/2018 10:32:20 HEAD / HTTP/1.1 403 https www.bravica.ru/ 46.29.160.0/23 55.9808 37.2579 RU Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
185.209.20.147 52.5242 5.7272 NL 03/04/2018 10:32:45 HEAD / HTTP/1.1 403 https www.bravica.online/ru/ 91.195.240.0/23 50.9375 6.9580 DE Mozilla/8.0 (compatible; MSIE3.00; Windows 2004)
77.220.213.173 52.5242 5.7272 NL 03/04/2018 10:32:45 HEAD / HTTP/1.1 403 https www.bravica.biz/ru/ 46.17.46.0/23 54.5147 36.2714 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2007)
185.154.13.6 52.3783 4.9060 NL 03/04/2018 10:32:53 HEAD / HTTP/1.1 403 https nizniynovgorod.dienai.ru/tag/venotoniki-pri-varikoze/ 193.124.176.0/20 55.7762 37.4742 RU Mozilla/5.0 (compatible; MSIE5.00; Windows 2009)
178.159.43.212 57.0000 25.0000 LV 03/04/2018 10:33:05 HEAD / HTTP/1.1 403 https chelyabinsk.dienai.ru/tag/preparat-pri-endometrioze-matki/ 193.124.176.0/20 55.7762 37.4742 RU Mozilla/5.0 (compatible; MSIE3.00; Windows 2009)
194.87.103.12 55.7616 37.6411 RU 03/04/2018 10:41:21 HEAD / HTTP/1.1 403 https www.bravica.pro/ru/ 46.17.46.0/23 54.5147 36.2714 RU Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
194.87.236.223 55.7616 37.6411 RU 03/04/2018 10:41:22 HEAD / HTTP/1.1 403 https www.bravica.me/ru/ 46.17.46.0/23 54.5147 36.2714 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2008)
194.87.94.251 55.6008 37.5911 RU 03/04/2018 10:41:22 HEAD / HTTP/1.1 403 https www.bravica.su/ 46.17.46.0/23 54.5147 36.2714 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2002)
193.124.131.168 55.7389 37.6525 RU 03/04/2018 10:41:23 HEAD / HTTP/1.1 403 https www.bravica.net/ru/ 46.17.46.0/23 54.5147 36.2714 RU Mozilla/6.0 (compatible; MSIE5.00; Windows 2002)
195.133.201.163 55.7616 37.6411 RU 03/04/2018 10:41:23 HEAD / HTTP/1.1 403 https www.bravica.ru/ 46.29.160.0/23 55.9808 37.2579 RU Mozilla/3.0 (compatible; MSIE3.00; Windows 2008)
195.133.145.199 55.7616 37.6411 RU 03/04/2018 10:41:24 HEAD / HTTP/1.1 403 https www.bravica.com/ru/ 46.17.46.0/23 54.5147 36.2714 RU Mozilla/3.0 (compatible; MSIE4.00; Windows 2007)
195.133.147.6 55.7616 37.6411 RU 03/04/2018 10:41:24 HEAD / HTTP/1.1 403 https www.bravica.news/ru/ 46.17.46.0/23 54.5147 36.2714 RU Mozilla/2.0 (compatible; MSIE6.00; Windows 2003)
185.125.219.134 55.6950 37.6847 RU 03/04/2018 10:55:44 HEAD / HTTP/1.1 403 https www.probenzo.com.ua/nash-blog2/test-mototsikla-haojin-hj200gy-3-hawk 104.16.0.0/12 37.7708 -122.3960 US Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
185.5.249.185 55.7696 37.6470 RU 03/04/2018 10:55:44 HEAD / HTTP/1.1 403 http samara-comfort.ru/o-kompanii 81.177.128.0/19 59.9390 30.3158 RU Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
193.124.176.156 55.7762 37.4742 RU 03/04/2018 10:55:45 HEAD / HTTP/1.1 403 https giftbig.ru/posuda-turisticheskaya-pohodnaya-otd/ 92.53.96.0/24 59.9390 30.3158 RU Mozilla/2.0 (compatible; MSIE3.00; Windows 2006)
193.124.179.180 55.7762 37.4742 RU 03/04/2018 10:55:45 HEAD / HTTP/1.1 403 https yoga4.ru/joga-pozhilyix.html 87.236.16.0/24 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
193.124.190.64 55.6950 37.6847 RU 03/04/2018 10:55:45 HEAD / HTTP/1.1 403 https educhess.ru/novosti/nabor-v-letniy-shakhmatnyy-lager-v-ispanii.html 217.107.0.0/18 55.7792 37.6113 RU Mozilla/3.0 (compatible; MSIE5.00; Windows 2005)
194.67.210.77 55.6950 37.6847 RU 03/04/2018 10:55:45 HEAD / HTTP/1.1 403 http boltushkiclub.ru/kak-sohranit-romantiku-v-brake-rasskazyvayut-polina-gagarina-i-dmitrij-ishakov-pavel-i-agata-priluchnye-i-drugie-zvezdnye-pary/ 193.124.176.0/20 55.7762 37.4742 RU Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
5.200.35.172 59.9390 30.3158 RU 03/04/2018 11:01:50 HEAD / HTTP/1.1 403 https smt4.ru/truby-ocinkovannye.html 87.236.16.0/24 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2008)
5.200.55.173 52.4317 52.3965 RU 03/04/2018 11:01:50 HEAD / HTTP/1.1 403 https mebel-arts.com/new/ 188.120.224.0/20 52.2681 104.3890 RU Mozilla/4.0 (compatible; MSIE3.00; Windows 2003)















Source IPv4
Latitude
Longitude
CC
Date
HH:MM:SS
Request Mode
Error
Prefix
Intermediary URL
Interm. CIDR range
Latitude
Longitude
CC
User Agent (treat with suspicion)
185.154.13.6 52.3783 4.9060 NL 04/06/2018 10:24:50 HEAD / HTTP/1.1 403 http kabinet-online-vtb.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
185.209.20.147 52.5242 5.7272 NL 04/06/2018 10:24:50 HEAD / HTTP/1.1 403 http kabinet-tinkoff.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/2.0 (compatible; MSIE6.00; Windows 2007)
77.220.213.173 52.5242 5.7272 NL 04/06/2018 10:24:50 HEAD / HTTP/1.1 403 http kabinet-ttk.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE3.00; Windows 2002)
178.159.43.212 57.0000 25.0000 LV 04/06/2018 10:25:27 HEAD / HTTP/1.1 403 http www.podseka1.ru/collection/aromatizitory 185.129.100.240/28 47.2583 39.8183 RU Mozilla/2.0 (compatible; MSIE6.00; Windows 2006)
ptr.ruvds.com 55.7616 37.6411 RU 04/06/2018 10:29:53 HEAD / HTTP/1.1 403 http kabinet-click-alfabank.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
ptr.ruvds.com 55.7616 37.6411 RU 04/06/2018 10:29:53 HEAD / HTTP/1.1 403 http auto-complex.by/shinomontaj-v-vminske 92.53.96.0/24 59.9390 30.3158 RU Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
178.159.39.237 52.5200 5.7084 NL 04/06/2018 10:30:53 HEAD / HTTP/1.1 403 https inform-ua.info/sport 207.154.192.0/18 50.1221 8.6658 DE Mozilla/7.0 (compatible; MSIE3.00; Windows 2005)
194.87.94.251 55.6008 37.5911 RU 04/06/2018 10:32:28 HEAD / HTTP/1.1 403 http www.maxxximoda.ru/catalog/dlya-muzhchin/vodolazki/ 92.53.96.0/24 59.9390 30.3158 RU Mozilla/3.0 (compatible; MSIE6.00; Windows 2002)
195.133.201.163 55.7616 37.6411 RU 04/06/2018 10:32:28 HEAD / HTTP/1.1 403 http www.zavod-gm.ru/projects/machtovye-podemniki/ 151.248.122.0/24 55.8406 37.4053 RU Mozilla/3.0 (compatible; MSIE3.00; Windows 2007)
195.133.145.199 55.7616 37.6411 RU 04/06/2018 10:32:29 HEAD / HTTP/1.1 403 https www.bufetout.ru/catering/kofe-breik/ 109.95.208.0/21 55.0392 82.9278 RU Mozilla/6.0 (compatible; MSIE5.00; Windows 2002)
194.87.236.223 55.7616 37.6411 RU 04/06/2018 10:33:15 HEAD / HTTP/1.1 403 http kabinet-my-pochtabank.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
185.125.219.134 55.6950 37.6847 RU 04/06/2018 10:50:50 HEAD / HTTP/1.1 403 https izhstrelok.ru/catalog/prikladi/prikladi-izh-54/ 185.53.160.0/22 52.7169 6.2007 NL Mozilla/5.0 (compatible; MSIE7.00; Windows 2007)
185.5.249.185 55.7696 37.6470 RU 04/06/2018 10:50:50 HEAD / HTTP/1.1 403 http www.svetoch.moscow/mc/ 195.208.1.0/24 55.7364 37.7325 RU Mozilla/8.0 (compatible; MSIE3.00; Windows 2007)
193.124.176.156 55.7762 37.4742 RU 04/06/2018 10:50:50 HEAD / HTTP/1.1 403 https zdm-auto.com/arenda-avto/chevrolet-cruze-2012-god-id155 81.200.113.0/24 59.9390 30.3158 RU Mozilla/2.0 (compatible; MSIE7.00; Windows 2003)
193.124.179.180 55.7762 37.4742 RU 04/06/2018 10:50:50 HEAD / HTTP/1.1 403 https worldmed.info/england/clinics/ 92.53.124.0/24 59.9390 30.3158 RU Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
193.124.190.64 55.6950 37.6847 RU 04/06/2018 10:50:50 HEAD / HTTP/1.1 403 http www.intex-air.ru/category/tenty-i-podstilky-dlja-bassejnov/ 90.156.192.0/19 55.7616 37.6411 RU Mozilla/3.0 (compatible; MSIE7.00; Windows 2008)
194.67.210.77 55.6950 37.6847 RU 04/06/2018 10:50:50 HEAD / HTTP/1.1 403 http blog.avtovykup.kz/news 51.254.0.0/15 50.6913 3.1732 FR Mozilla/3.0 (compatible; MSIE7.00; Windows 2009)
5.200.53.206 52.4317 52.3965 RU 04/06/2018 11:00:21 HEAD / HTTP/1.1 403 http online-mkb.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
5.200.55.101 52.4317 52.3965 RU 04/06/2018 11:00:21 HEAD / HTTP/1.1 403 https stiralkovich.ru/sboy-v-programme-stiralnoy-mashinyi-2/ 176.57.214.0/24 59.9390 30.3158 RU Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
78.140.220.114 59.9390 30.3158 RU 04/06/2018 11:00:21 HEAD / HTTP/1.1 403 http elektrikovich.ru/stabilnyiy-dostup-v-internet-ustanovka-rozetki-kompyuternoy-rj45/ 176.57.214.0/24 59.9390 30.3158 RU Mozilla/5.0 (compatible; MSIE4.00; Windows 2007)
78.140.220.65 59.9390 30.3158 RU 04/06/2018 11:00:21 HEAD / HTTP/1.1 403 http kabinet-lk-megafon.ru 193.124.93.0/24 55.7616 37.6411 RU Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)















Source IPv4
Latitude
Longitude
CC
Date
HH:MM:SS
Request Mode
Error
Prefix
Intermediary URL
Interm. CIDR range
Latitude
Longitude
CC
User Agent (treat with suspicion)
77.220.213.173 52.5242 5.7272 NL 05/04/2018 20:12:51 HEAD / HTTP/1.1 403 https timmy.by/catalog/lego 93.125.99.0/24 53.9000 27.5667 BY Mozilla/5.0 (compatible; MSIE6.00; Windows 2008)
178.159.39.237 52.5200 5.7084 NL 05/04/2018 20:12:52 HEAD / HTTP/1.1 403 https 24h.doctor/ 31.31.196.0/24 55.8406 37.4053 RU Mozilla/5.0 (compatible; MSIE6.00; Windows 2005)
185.154.13.6 52.3783 4.9060 NL 05/04/2018 20:12:52 HEAD / HTTP/1.1 403 https top-instagram.info/russkaya-model-anastasiya-reshetova/2047/ 87.236.16.0/24 55.7616 37.6411 RU Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
185.209.20.147 52.5242 5.7272 NL 05/04/2018 20:12:52 HEAD / HTTP/1.1 403 https ledx.by/catalog/svetodiodnye-prozhektory 93.125.99.0/24 53.9000 27.5667 BY Mozilla/3.0 (compatible; MSIE4.00; Windows 2006)
77.220.214.180 52.3613 4.9151 NL 05/04/2018 20:12:52 HEAD / HTTP/1.1 403 https clothing-deal.club/collections/nails-tools 23.227.32.0/19 45.4192 -75.6963 CA Mozilla/5.0 (compatible; MSIE5.00; Windows 2002)
178.159.43.212 57.0000 25.0000 LV 05/04/2018 20:12:53 HEAD / HTTP/1.1 403 https ledx.by/catalog/mean-well 93.125.99.0/24 53.9000 27.5667 BY Mozilla/3.0 (compatible; MSIE2.00; Windows 2003)
ptr.ruvds.com 55.7616 37.6411 RU 05/04/2018 20:17:49 HEAD / HTTP/1.1 403 https mhp.su/catalog/preparaty-ot-gepatita 62.112.8.0/22 52.0721 4.3996 NL Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
ptr.ruvds.com 55.7616 37.6411 RU 05/04/2018 20:17:49 HEAD / HTTP/1.1 403 http dompechey.by/catalog/komplektuyuschie-dlya-pechej-i-kaminov 93.125.99.0/24 53.9000 27.5667 BY Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
195.133.145.199 55.7616 37.6411 RU 05/04/2018 20:31:08 HEAD / HTTP/1.1 403 http xn--80aeb6argv.xn--p1ai 141.8.192.0/24 55.7616 37.6411 RU Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
185.5.249.185 55.7696 37.6470 RU 05/04/2018 21:01:27 HEAD / HTTP/1.1 403 https vape-x.ru/collection/okami 185.129.100.240/28 47.2583 39.8183 RU Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
193.124.176.156 55.7762 37.4742 RU 05/04/2018 21:01:27 HEAD / HTTP/1.1 403 https finansov.info/energetika/ 141.8.199.0/24 59.9390 30.3158 RU Mozilla/8.0 (compatible; MSIE5.00; Windows 2003)
193.124.190.64 55.6950 37.6847 RU 05/04/2018 21:01:27 HEAD / HTTP/1.1 403 https traphouselatino.net/ 23.227.32.0/19 45.4192 -75.6963 CA Mozilla/8.0 (compatible; MSIE3.00; Windows 2007)
194.67.210.77 55.6950 37.6847 RU 05/04/2018 21:01:27 HEAD / HTTP/1.1 403 http filter-ot-zheleza.ru/ugolnye-filtry.html 31.31.196.0/24 55.8406 37.4053 RU Mozilla/7.0 (compatible; MSIE5.00; Windows 2009)















Source IPv4
Latitude
Longitude
CC
Date
HH:MM:SS
Request Mode
Error
Prefix
Intermediary URL
Interm. CIDR range
Latitude
Longitude
CC
User Agent (treat with suspicion)
185.209.20.147 52.5242 5.7272 NL 06/19/2018 08:09:36 HEAD / HTTP/1.1 403 https bio-market.kz/p3604515-bilajt-96kapsuly-dlya.html 89.218.176.0/24 43.2748 76.9327 KZ Mozilla/3.0 (compatible; MSIE6.00; Windows 2009)
77.220.213.173 52.5242 5.7272 NL 06/19/2018 08:09:36 HEAD / HTTP/1.1 403 http servicedom.in.ua/ua 176.114.4.0/22 50.4409 30.5272 UA Mozilla/3.0 (compatible; MSIE3.00; Windows 2004)
77.220.214.180 52.3613 4.9151 NL 06/19/2018 08:09:36 HEAD / HTTP/1.1 403 http market-812.ru/catalog/shiny_cordiant/ 188.120.224.0/20 52.2681 104.3890 RU Mozilla/7.0 (compatible; MSIE3.00; Windows 2003)
185.154.13.6 52.3783 4.9060 NL 06/19/2018 08:09:37 HEAD / HTTP/1.1 403 https allshopplus.ru/odnospalnye-krovati 151.248.117.0/24 55.8406 37.4053 RU Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
178.159.39.237 52.5200 5.7084 NL 06/19/2018 08:09:38 HEAD / HTTP/1.1 403 https shinypiter.ru/catalog/tires/yokohama/ 92.53.117.0/24 60.0480 30.4487 RU Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
178.159.43.212 57.0000 25.0000 LV 06/19/2018 08:10:45 HEAD / HTTP/1.1 403 http dicru.info 176.114.0.0/22 50.4409 30.5272 UA Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
ptr.ruvds.com 55.7616 37.6411 RU 06/19/2018 08:14:08 HEAD / HTTP/1.1 403 https clothing-deal.club/search?type=product&q=good+bluetooth+headphones+with+mic 23.227.32.0/19 45.4192 -75.6963 CA Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
ptr.ruvds.com 55.7616 37.6411 RU 06/19/2018 08:14:08 HEAD / HTTP/1.1 403 https xn----8sbbjimdeyfsi.xn--p1ai 95.213.255.0/24 59.9390 30.3158 RU Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
194.87.236.223 55.7616 37.6411 RU 06/19/2018 08:22:24 HEAD / HTTP/1.1 403 http www.anikolsky.com/svadba-v-jaru/ 31.31.196.0/24 55.8406 37.4053 RU Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
