Worldwide Attackers as seen in Gratuitously Looked-up Hostnames
The apache internet server software gives webmasters the choice of whether to display the Internet addresses of visitors (preferred) or to perform a hostname lookup of each visiting address (deprecated). Unfortunately, once that gratuitously resolved hostname is presented to the webmaster, there is a high probability that the hostname cannot be resolved by commonly accessible lookup tools such as nslookup, dig, or nMap. Domains hosted on shared servers are particularly vulnerable, as naive webmasters prefer to see who is visiting their domains.  Fortunately, a few community-minded Internet Service Providers encourage webmasters to publish online the web statistics gathered by the Webalizer service. Presented here are the relatively few (twenty) pages of gratuitously looked-up which I found that encompass October 2020's Curent Visitors.
Another thirty-seven pages of Current Visitor data are available online for domains whose visitors are identified by their Internet addresses alone, but those are being set aside for the moment.
Data is transported across the Internet by radio waves, cable, and fiber optics. The original data is split into minimum-size packets, each containing the address of origin and the address of the intended recipient, along with information that directs the reassembly of those packets. A crucial additional piece of information is passed along in each packet: a checksum, which enables the recipient to ascertain the accuracy and security of the packet.
The pathway followed by each packet is more-or-less arbitrary, except that there are Internet services provided by companies such as Hurricane Electric, who advise their subscribers about the safest and most efficient route that the routing software should use. Another service is the CIDR Report (Classless Inter-Domain Routing) which keeps track of families of otherwise unaffiliated servers whose histories of packet-transmittal routes are so similar that they appear to be operating as an entity. These families are identified by their autonomous system number (ASN) in the CIDR report.
Here's how the analysis was done: After collecting these twenty domains' Current Visitor data, which is freely available online, the rather voluminous data was simplified to include only the record of the visitor hostname and the number of "hits" which is the number of visits in the month's exposure to  the Internet by that hostname, either the first & ninth or first & thirteenth columns, depending on the presentation of the data. The five tables below contain the data for Commercial-, Medical-, Music-, Social-, or STEM- oriented domains. The hostnames are presented in the first column, the number of IPv4 (four, three-digit numbers from 0 to 255, separated by dots) addresses found for that hostname in the second column,the actual address of one of those hoistnames in the third column, the result of looking up the hostname in the fourth column, and the number of hits recorded for that hostname in the fifth column. The sixth through ninth columns contain information about the domain (whose name is kept private), its ASN, Country Code, and general topic. All the addresses in the externally lined domain data (GLU.??.Keyed.txt) are the correct IPv4's.
The original Current Visitor data that is available online for these twenty domains does not incllude their IP addresses, except for a few addresses that the apache software could not find. I tried looking up the entire last octet's addresses and names with nMap software for those "no domain name service" addresses, but didn't get much. However, many of the hostnames do include their IP addresses encoded within the name. I looked by the names associated with all twenty-four permutations of each of those obfuscated addresses, matched up the long list of possible names with the actual names in the Current Visitor data, and then looked up the names of all 256 addresses in the last octet of the resulting approximately 100,000 CIDR/24 blocks. A few names remained unidentified, and I used the various lookup tools (dig, nslookup, and nMap) to identify that they are indeed unresolvable. That leaves a few names whose addresses are freely and accurately resolvable, and those have the same exact same IPv4 address in the third & fourth columns.
The multi-addressed hostnames generally have only one of their many addresses in the third column and either a token address (never the same as the address in the third column) or the address "92.242.140.21" which is the address returned by a service going by the name "barefruit error handling" which redirects mis-typed domain names to their intended places as a paid-for service to the domain owners. Such a result indicates that the hostname has a flawed IP address correlation, usually when there is more than one or two addresses for it. The "FTR" notation indicates that nMap could not find an address.
Some mail servers have multiple IP addresses in order to balance the loads applied by Internet traffic; that's OK. Other servers have all the same name associated with each of the 256 addresses. Some servers have initially all the same name for all 256 positions but have those names changed to reflect use by a customer. Many multi-addressed hostnames are being put to nefarious use. A still greater number of IPv6 (eight, four-hexadecimal sets,  separated by colons, represent a much greater number of addresses, and these carry nearly uncountable numbers of the same hostnames. That's our future ...
At the end of October 2020 there were twenty sets of Current Visitors on the Internet for domains for which the visiting IPv4 addresses have been  converted to hostnames. Of those topics nine are Commercial, three are Medical, two are Music, four are Social, and two have STEM as their subject matter:
GLU.02 Comm
GLU.08 Comm
GLU.09 Comm
GLU.10 Comm
GLU.47 Comm
GLU.48 Comm
GLU.50 Comm
GLU.52 Comm
GLU.54 Comm
GLU.07 Medical
GLU.11 Medical
GLU.51 Medical
GLU.03 Music
GLU.53 Music
GLU.01 Social
GLU.04 Social
GLU.56 Social
GLU.57 Social
GLU.05 STEM
GLU.06 STEM
How is it possible to resolve the hostnames that have no address encoded ? you might ask. There are a limited number of addresses in the IPv4 space, which can be written thus: FF.FF.FF.FF, which is a mathematical way of saying 256^8. IPv6, on the other hand, is written FFFF:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF, which is (256^8)^4. Therefore, malicious or ignorant webmasters are forced to re-use their limited resources in IPv4 address space by frequently re-naming their servers. Hostnames not at their original addresses can often be found on the same or related servers at different adddresses, as I have shown for hn.kd.ny.adsl.
 ==>The acronym STEM stands for Science, Technology, Engineering, Mathematics.
After perusing these sets of Current Visitors, you will notice that they are quite similar to each other. That's because the 'bad guys" are hitting on essentially all the domains on the Internet. Therefore, even though the present sample is a tiny fraction of what's out there, in terms of the Current Visitor data, all domains are receiving this degree of nefarious attention.
Rather than overload my ISP's server with repetitive data, rest assured that in the other thirty-seven sets of Current Visitor data that recorded the original IP addresses of their visitors, much the same suspicious hostnames are represented, except that some of them appear under multiple addresses in the same data sets. Even so, they remain difficult to block unless one somehow collects all their various addresses.
There may be some good guys in this data bank. To pick out the rows in which the addresses in the Indirect column match the address in the Direct column, I printed the overall file twice, once omitting the Indirect column, and a second copy omitting the Direct column. The incomplete files were then compared (with the linux comm command), and only rows containing the same address were then selected. That set of data is now in the sixth table below, indexed according to the table at right. There are actually just 483 distinct hostnames, distributed among one or more of the Current Visitor data sets. Use an Internet search on any one of the listed hostnames to discover more about its reputation.

GLU.02 Comm
GLU.08 Comm
GLU.09 Comm
GLU.10 Comm
GLU.47 Comm
GLU.48 Comm
GLU.50 Comm
GLU.52 Comm
GLU.54 Comm
GLU.07 Medical
GLU.11 Medical
GLU.51 Medical
GLU.03 Music
GLU.53 Music
GLU.01 Social
GLU.04 Social
GLU.56 Social
GLU.57 Social
GLU.05 STEM
GLU.06 STEM

What can be done about this situation ? Use the present analysis to discover the many addresses of multi-addressed hostnames so they can be analyzed for nefarious scripts in progress of development, to locate the servers of single hostnames that cannot otherwise be looked up so that they can be blocked. Folks are still clicking on phishing attatchments or visiting malicious websites. Better to stop them at the source.
Think of the battle against malaria: Blocking their vectors with mosquito nets, using protective medicines like quinine, killing mosquito larvae by suffocating them or (formerly) spraying DDT everywhere is a huge but woefully ineffective business. New research is targeting the reproductive process of mosquitos by genetically creating sterile males.

Searching the linked GLU.??.Keyed.txt files:
If you can access the console of your operating system, you will be able temporarily to bring up the linked file or files for searching and sorting your results, as shown with the following extreme example.
Wget is a unix/linux-based text processing tool for accessing and saving copies of Internet websites. The following script, run in a linux terminal, captures and saves a text copy of the external site into the local directory.
The grep command subsequently finds all rows of the linked table with instances of the quoted pattern, hn.kd.ny.adsl, and saves those rows to the file Wget-hn.kd.ny.adsl.txt.
The command "rm" removes that local copy of the remote file ==>

wget www.pinthetaleonthedonkey.com/GLU-data/GLU.02.txt ; grep "hn.kd.ny.adsl" GLU.02.txt > Wget-hn.kd.ny.adsl.txt ; rm GLU.02.txt
    Downloads the remote file; saves it; searches it; saves the result of the search; deletes the remote file. Takes a little over 30 seconds to do this with a 67 MB file.

This search logic can be expanded ==> Repeat as desired with different parameters:
wget www.pinthetaleonthedonkey.com/GLU-data/GLU.##.txt ; grep "parameter" GLU.##.txt >> Wget-parameter.txt ; rm GLU.##.txt
    Note (1): parameter (in two places) can be a hostname from the first column; or
            an IPv4 address from the 2nd column, or
            an AS number from the 5th column, or
            a country code from the 6th column, or
            a topic from the 7th column,
            but never two different parameters in the same search.
    Note (2): ## (in three places) is the number of the Domain key: 01,02,03,04,05,06,07,08,09,10,11,47,48,50,51,52,53,54,56 or 57; never mixed.
    Time required: A little over thirty seconds per search; note the >> symbol - that causes the results to be accumulated under the same file name.
    When you start a combined search on parameters in different columns, you can combine their names in the name of the output file, but do not be tempted to search on both at once ...

Here's an extreme example, the aforementioned hn.kd.ny.adsl hostname, for which 899,585 IPv4 addresses were found by the methodologies described above:
Temp-hn.kd.ny.adsl.txt, saved as Script-hn.kd.ny.adsl, made executable by sudo chmod +x Script-hn.kd.ny.adsl and executed with ./Script-hn.kd.ny.adsl to output CalcListAll-hn.kd.ny.adsl.txt.
The first and last of the above files are linked to the external folder to save space. A condensed version of the last file is saved as Addresses-hn.kd.ny.adsl.html  It's a 96 MB file, with all 899,585 of those addresses.





Multiple
Indirect
Direct
Hits
GLU.02.Keyed.txt


hn.kd.ny.adsl 899585 115.48.0.0 92.242.140.21 16 GLU.02.txt AS60781 NL Comm
static.vnpt.vn 152172 113.160.130.0 203.162.0.78 221 GLU.02.txt AS60781 NL Comm
dynamic-ip-adsl.viettel.vn 37326 116.100.154.0 125.235.4.59 15 GLU.02.txt AS60781 NL Comm
powered-by.xenosite.net 12350 141.0.26.100 92.242.140.21 647 GLU.02.txt AS60781 NL Comm
dynamic-adsl.viettel.vn 12297 116.100.154.100 125.235.4.59 8 GLU.02.txt AS60781 NL Comm
adsl.viettel.vn 12032 115.72.130.0 125.235.4.59 3 GLU.02.txt AS60781 NL Comm
int0.client.access.fanaptelecom.net 11664 185.104.228.100 92.242.140.21 1 GLU.02.txt AS60781 NL Comm
static.kpn.net 10479 188.200.111.0 92.242.140.21 185 GLU.02.txt AS60781 NL Comm
static.cmcti.vn 5817 101.99.12.0 92.242.140.21 33 GLU.02.txt AS60781 NL Comm
no-mans-land.m247.com 4776 185.104.187.0 92.242.140.21 189 GLU.02.txt AS60781 NL Comm
dynamic-ip-adsl.metfone.com.kh 3072 175.100.100.0 36.37.242.94 1 GLU.02.txt AS60781 NL Comm
static.vnpt-hanoi.com.vn 2803 113.160.13.0 92.242.140.21 26 GLU.02.txt AS60781 NL Comm
unknown.puregig.net 2774 173.245.202.0 140.99.99.91 1 GLU.02.txt AS60781 NL Comm
sibttk.net 1926 46.166.105.0 80.240.32.2 54 GLU.02.txt AS60781 NL Comm
ratail.datagroup.ua 1791 80.77.34.0 92.242.140.21 130 GLU.02.txt AS60781 NL Comm
ns1648.ztomy.com 1662 181.214.114.0 140.99.99.91 6 GLU.02.txt AS60781 NL Comm
host.coloup.com 1393 104.222.33.0 92.242.140.21 21 GLU.02.txt AS60781 NL Comm
hosted-by.leaseweb.com 1266 108.59.8.0 92.242.140.21 1 GLU.02.txt AS60781 NL Comm
empty.g-service.ru 768 82.117.82.0 92.242.140.21 1 GLU.02.txt AS60781 NL Comm
dynamic.vdc.vn 765 113.162.55.0 92.242.140.21 4 GLU.02.txt AS60781 NL Comm
empty.stranzit.ru 703 85.234.120.100 92.242.140.21 1 GLU.02.txt AS60781 NL Comm
hosted-by.rootlayer.net 598 109.202.99.109 64.91.242.248 154 GLU.02.txt AS60781 NL Comm
wordpress.com 484 192.0.101.0 192.0.78.9 2 GLU.02.txt AS60781 NL Comm
hosted-by.enahost.com 483 154.57.3.100 92.242.140.21 134 GLU.02.txt AS60781 NL Comm
hostmaster.poyrazhosting.com.tr 458 213.238.180.0 92.242.140.21 3 GLU.02.txt AS60781 NL Comm
spd.net.tr 438 178.20.231.0 178.20.231.200 33 GLU.02.txt AS60781 NL Comm
no-hostname.serverastra.com 269 91.219.236.0 91.219.236.5 1 GLU.02.txt AS60781 NL Comm
ns00smartnett.net 256 143.255.40.0 143.255.43.43 1 GLU.02.txt AS60781 NL Comm
hosting-by.web4net.org 253 45.227.255.100 92.242.140.21 3 GLU.02.txt AS60781 NL Comm
powered-by.vellance.com 247 79.99.188.0 217.195.112.55 5 GLU.02.txt AS60781 NL Comm
no-rdns.mivocloud.com 245 185.163.46.104 92.242.140.21 2 GLU.02.txt AS60781 NL Comm
pool2.ahtuba.com 245 93.157.163.100 92.242.140.21 2 GLU.02.txt AS60781 NL Comm
santaclara-ca-datacenter.serverpoint.com 231 216.108.231.100 216.108.237.121 8 GLU.02.txt AS60781 NL Comm
hosted.by.liquidnetlimited.com 226 198.23.59.102 92.242.140.21 12 GLU.02.txt AS60781 NL Comm
webilox.com 197 185.171.90.100 185.171.89.253 6 GLU.02.txt AS60781 NL Comm
ip-54-38-90.eu 169 54.38.90.100 213.186.33.5 4 GLU.02.txt AS60781 NL Comm
ip-51-77-108.eu 153 51.77.108.103 213.186.33.5 1 GLU.02.txt AS60781 NL Comm
ip-54-37-22.eu 150 54.37.22.101 213.186.33.5 2 GLU.02.txt AS60781 NL Comm
ip-54-38-43.eu 137 54.38.43.100 213.186.33.5 17 GLU.02.txt AS60781 NL Comm
ip-54-37-149.eu 128 54.37.149.100 213.186.33.5 19 GLU.02.txt AS60781 NL Comm
ip-54-37-150.eu 126 54.37.150.100 213.186.33.5 1 GLU.02.txt AS60781 NL Comm
ip-54-37-23.eu 124 54.37.23.102 213.186.33.5 3 GLU.02.txt AS60781 NL Comm
ip-54-38-42.eu 121 54.38.42.0 213.186.33.5 1 GLU.02.txt AS60781 NL Comm
x.usib.tv 118 94.102.57.125 FTR 1 GLU.02.txt AS60781 NL Comm
ip-54-39-188.eu 117 54.39.188.100 213.186.33.5 9 GLU.02.txt AS60781 NL Comm
ip-145-239-29.eu 102 145.239.29.100 213.186.33.5 73 GLU.02.txt AS60781 NL Comm
ip-147-135-194.eu 95 147.135.194.100 213.186.33.5 3 GLU.02.txt AS60781 NL Comm
lux.lusobits.com 79 92.223.89.139 92.242.140.21 35 GLU.02.txt AS60781 NL Comm
dns61.online.tj.cn 75 111.161.130.61 92.242.140.21 3 GLU.02.txt AS60781 NL Comm
net.tel.vividwire.com 60 5.254.112.100 92.242.140.21 6 GLU.02.txt AS60781 NL Comm
tor-exit-anonymizer.appliedprivacy.net 60 109.70.100.10 FTR 6 GLU.02.txt AS60781 NL Comm
fw-snet-n01.lan3.stabletransit.com 56 207.246.249.10 92.242.140.21 4 GLU.02.txt AS60781 NL Comm
ip-51-38-44.eu 49 51.38.44.108 213.186.33.5 1 GLU.02.txt AS60781 NL Comm
ip-51-38-47.eu 48 51.38.47.107 213.186.33.5 47 GLU.02.txt AS60781 NL Comm
ip-54-38-253.eu 48 54.38.253.104 213.186.33.5 47 GLU.02.txt AS60781 NL Comm
torexit.supportanonymity.club 35 23.106.58.131 92.242.140.21 3 GLU.02.txt AS60781 NL Comm
bot.semrush.com 17 85.208.98.16 104.17.154.1 729 GLU.02.txt AS60781 NL Comm
server.shanehosts.com 13 23.89.175.222 92.242.140.21 2 GLU.02.txt AS60781 NL Comm
vh7.eurobyte.ru 13 46.30.40.160 46.30.40.97 2 GLU.02.txt AS60781 NL Comm
server.cyberghost.ro 11 185.164.35.19 54.247.96.113 106 GLU.02.txt AS60781 NL Comm
cloud3.hospedajeydominios.com 10 46.29.49.100 46.29.49.149 4 GLU.02.txt AS60781 NL Comm
fw-snet-n01.wc2.phx1.stabletransit.com 10 207.246.240.116 92.242.140.21 1 GLU.02.txt AS60781 NL Comm
bondmann.static.gvt.net.br 9 186.215.143.149 92.242.140.21 2 GLU.02.txt AS60781 NL Comm
server.etechbd.com 9 192.64.87.200 192.64.87.200 3 GLU.02.txt AS60781 NL Comm
duckduckbot.duckduckgo.com 8 50.16.241.113 52.149.246.39 453 GLU.02.txt AS60781 NL Comm
millennium.cloudns.io 8 172.93.204.112 172.93.204.114 6 GLU.02.txt AS60781 NL Comm
sh-ams-nl-gp1-wk101.internet-census.org 8 198.20.103.240 92.242.140.21 3 GLU.02.txt AS60781 NL Comm
sh-ams-nl-gp1-wk107.internet-census.org 8 107.6.169.248 92.242.140.21 3 GLU.02.txt AS60781 NL Comm
sh-chi-us-gp1-wk105.internet-census.org 8 184.154.47.0 69.175.89.170 5 GLU.02.txt AS60781 NL Comm
sh-chi-us-gp1-wk114.internet-census.org 8 96.127.158.232 92.242.140.21 3 GLU.02.txt AS60781 NL Comm
sh-phx-us-gp1-wk103.internet-census.org 8 198.143.133.152 92.242.140.21 13 GLU.02.txt AS60781 NL Comm
sh-phx-us-gp1-wk106.internet-census.org 8 108.178.61.56 198.143.129.162 3 GLU.02.txt AS60781 NL Comm
sh-phx-us-gp1-wk109.internet-census.org 8 198.143.158.80 198.143.158.82 6 GLU.02.txt AS60781 NL Comm
smtp.reportsvg.com 8 202.0.103.134 202.0.103.51 17 GLU.02.txt AS60781 NL Comm
crawler.seokicks.de 6 95.216.96.170 134.119.234.32 129 GLU.02.txt AS60781 NL Comm
hostedby.i3d.net 6 138.128.136.164 92.242.140.21 1 GLU.02.txt AS60781 NL Comm
ecbiz182.inmotionhosting.com 5 198.46.81.194 198.46.81.195 2 GLU.02.txt AS60781 NL Comm
server.techajans.net 5 185.85.189.244 185.92.1.125 178 GLU.02.txt AS60781 NL Comm
shared1.euroserver.es 5 88.99.145.163 88.99.145.163 3 GLU.02.txt AS60781 NL Comm
srvc200.trwww.com 5 94.199.200.200 94.199.200.202 7 GLU.02.txt AS60781 NL Comm
aravali.serverforhost.com 4 103.117.180.6 103.133.215.101 7 GLU.02.txt AS60781 NL Comm
bot.domainstats.com 4 136.243.17.142 148.251.121.91 13 GLU.02.txt AS60781 NL Comm
kifaru.bitsimba.com 4 209.222.96.146 209.222.96.146 10 GLU.02.txt AS60781 NL Comm
joice.static.gvt.net.br 3 186.215.130.240 92.242.140.21 1 GLU.02.txt AS60781 NL Comm
lh038.interdominios.com 3 89.248.106.123 89.248.106.216 9 GLU.02.txt AS60781 NL Comm
pkz42.hoster.kz 3 185.98.7.182 185.98.7.183 14 GLU.02.txt AS60781 NL Comm
tadpole.exacthosting.com 3 50.28.1.193 50.28.1.193 2 GLU.02.txt AS60781 NL Comm
web538.webfaction.com 3 207.38.86.101 207.38.86.9 9 GLU.02.txt AS60781 NL Comm
110-164.86.185.ip.idealhosting.net.tr 2 185.85.238.110 92.242.140.21 260 GLU.02.txt AS60781 NL Comm
4-189-85-185.ip.idealhosting.net.tr 2 185.85.189.4 92.242.140.21 216 GLU.02.txt AS60781 NL Comm
generositycool.com 2 185.86.164.109 92.242.140.21 328 GLU.02.txt AS60781 NL Comm
host.spolkacti.eu 2 188.165.141.240 5.196.35.184 10 GLU.02.txt AS60781 NL Comm
lowthers.pw 2 185.180.198.45 92.242.140.21 15 GLU.02.txt AS60781 NL Comm
mail.t-systems.com.tr 2 195.33.240.221 195.175.208.122 1 GLU.02.txt AS60781 NL Comm
main.rasalms.com 2 185.126.202.156 185.126.202.157 5 GLU.02.txt AS60781 NL Comm
server.korahost.co 2 216.198.69.163 FTR 3 GLU.02.txt AS60781 NL Comm
server8.mydatashop.com 2 188.208.140.21 188.208.140.21 12 GLU.02.txt AS60781 NL Comm
share-linux01-hcm.nhanhoa.com 2 171.244.26.199 203.162.79.160 3 GLU.02.txt AS60781 NL Comm
srv1.whitelabelhost.net 2 162.245.236.19 162.245.236.19 3 GLU.02.txt AS60781 NL Comm
vps.siteusers.nl 2 213.154.245.250 213.154.245.250 3 GLU.02.txt AS60781 NL Comm










Multiple
Indirect
Direct
Hits
GLU.08.Keyed.txt


hn.kd.ny.adsl 899585 115.48.0.0 92.242.140.21 238 GLU.08.txt AS32244 US Comm
static.vnpt.vn 152172 113.160.130.0 203.162.0.78 1 GLU.08.txt AS32244 US Comm
dynamic-ip-adsl.viettel.vn 37326 116.100.154.0 125.235.4.59 23 GLU.08.txt AS32244 US Comm
dynamic-adsl.viettel.vn 12297 116.100.154.100 125.235.4.59 2 GLU.08.txt AS32244 US Comm
int0.client.access.fanaptelecom.net 11664 185.104.228.100 92.242.140.21 3 GLU.08.txt AS32244 US Comm
no-mans-land.m247.com 4776 185.104.187.0 92.242.140.21 22 GLU.08.txt AS32244 US Comm
dynamic-ip-adsl.metfone.com.kh 3072 175.100.100.0 36.37.242.94 1 GLU.08.txt AS32244 US Comm
unknown.puregig.net 2774 173.245.202.0 140.99.99.91 3 GLU.08.txt AS32244 US Comm
pinspb.ru 2032 46.161.56.100 195.2.240.4 1 GLU.08.txt AS32244 US Comm
ratail.datagroup.ua 1791 80.77.34.0 92.242.140.21 489 GLU.08.txt AS32244 US Comm
host.coloup.com 1393 104.222.33.0 92.242.140.21 19 GLU.08.txt AS32244 US Comm
hosted-by.leaseweb.com 1266 108.59.8.0 92.242.140.21 2 GLU.08.txt AS32244 US Comm
unspecified.mtw.ru 763 193.124.114.0 92.242.140.21 2636 GLU.08.txt AS32244 US Comm
ns0.ipvnow.com 510 173.234.226.0 FTR 1 GLU.08.txt AS32244 US Comm
mtn.com.gn 254 102.176.160.0 31.207.38.123 4 GLU.08.txt AS32244 US Comm
statico-cliente.tecnetce.com.br 220 191.241.33.100 92.242.140.21 1 GLU.08.txt AS32244 US Comm
no-rdns.indicii.ro 193 91.207.102.0 92.242.140.21 3 GLU.08.txt AS32244 US Comm
dc169.kdata.vn 182 103.53.169.0 92.242.140.21 1 GLU.08.txt AS32244 US Comm
clients-pools.vt.hugo-bg.com 98 94.155.33.100 173.239.5.6 1 GLU.08.txt AS32244 US Comm
mail.keepasrvbk.com 96 179.61.191.160 FTR 3 GLU.08.txt AS32244 US Comm
neverfails.net 65 104.206.119.131 92.242.140.21 1 GLU.08.txt AS32244 US Comm
wait4future.com 59 104.206.119.196 92.242.140.21 3 GLU.08.txt AS32244 US Comm
free.ptr1.ru 52 45.88.3.123 92.242.140.21 27 GLU.08.txt AS32244 US Comm
torexit.supportanonymity.club 35 23.106.58.131 92.242.140.21 1 GLU.08.txt AS32244 US Comm
new-mx.cidermail2srv.com 32 191.101.92.160 92.242.140.21 1 GLU.08.txt AS32244 US Comm
mixrank-dmarc.sjc2.atlanticmetro.net 29 66.231.185.64 92.242.140.21 10 GLU.08.txt AS32244 US Comm
59.64.uzpak.uz 26 213.230.102.59 92.242.140.21 2 GLU.08.txt AS32244 US Comm
bot.semrush.com 17 85.208.98.16 104.17.154.1 2775 GLU.08.txt AS32244 US Comm
server.shanehosts.com 13 23.89.175.222 92.242.140.21 3 GLU.08.txt AS32244 US Comm
server.cyberghost.ro 11 185.164.35.19 54.247.96.113 22 GLU.08.txt AS32244 US Comm
duckduckbot.duckduckgo.com 8 50.16.241.113 52.149.246.39 690 GLU.08.txt AS32244 US Comm
sh-ams-nl-gp1-wk110.internet-census.org 8 107.6.183.224 92.242.140.21 2 GLU.08.txt AS32244 US Comm
crawler.seokicks.de 6 95.216.96.170 134.119.234.32 388 GLU.08.txt AS32244 US Comm
bot.domainstats.com 4 136.243.17.142 148.251.121.91 35 GLU.08.txt AS32244 US Comm
mailserv.eflyermarketing.co 4 149.56.43.100 FTR 1 GLU.08.txt AS32244 US Comm
baiduspider-111-206-198-21.crawl.baidu.com 2 111.206.198.21 FTR 1 GLU.08.txt AS32244 US Comm
baiduspider-111-206-198-31.crawl.baidu.com 2 111.206.198.31 FTR 3 GLU.08.txt AS32244 US Comm
baiduspider-111-206-198-41.crawl.baidu.com 2 111.206.198.41 FTR 1 GLU.08.txt AS32244 US Comm
baiduspider-111-206-198-51.crawl.baidu.com 2 111.206.198.51 FTR 2 GLU.08.txt AS32244 US Comm
creatihoose.net 2 204.12.208.147 92.242.140.21 5 GLU.08.txt AS32244 US Comm
dedic1416.hidehost.net 2 178.159.37.134 92.242.140.21 108 GLU.08.txt AS32244 US Comm
host2.dataseek.com.br 2 72.52.168.221 72.52.244.251 13 GLU.08.txt AS32244 US Comm
server.ihero.my 2 137.59.110.53 137.59.110.53 1 GLU.08.txt AS32244 US Comm
this.is.a.tor.exit.node.torproject.org 2 208.68.4.129 92.242.140.21 1 GLU.08.txt AS32244 US Comm
078088111193.swidwin.vectranet.pl 1 78.88.111.193 78.88.111.193 1 GLU.08.txt AS32244 US Comm
0850618208.static.corbina.ru 1 95.31.5.29 95.31.5.29 1 GLU.08.txt AS32244 US Comm
17687.telnet.bg 1 109.199.133.161 109.199.133.161 3 GLU.08.txt AS32244 US Comm
199.16.243.241.static.alpha1servers.com 1 199.16.243.241 92.242.140.21 1 GLU.08.txt AS32244 US Comm
199.239.70.34.bc.googleusercontent.com 1 34.70.239.199 34.70.239.199 41 GLU.08.txt AS32244 US Comm
201-220-140-6.reverse.cablecolor.hn 1 201.220.140.6 92.242.140.21 1 GLU.08.txt AS32244 US Comm
201.40.74.34.bc.googleusercontent.com 1 34.74.40.201 34.74.40.201 16 GLU.08.txt AS32244 US Comm
202.30.35.89.baremetal.zare.com 1 89.35.30.202 92.242.140.21 1 GLU.08.txt AS32244 US Comm
203.subnet125-161-85.speedy.telkom.net.id 1 125.161.85.203 92.242.140.21 1 GLU.08.txt AS32244 US Comm
204.152.207.138.static.quadranet.com 1 204.152.207.138 127.0.0.1 1 GLU.08.txt AS32244 US Comm
205-185-214-115.ipvanish.com 1 205.185.214.115 92.242.140.21 1 GLU.08.txt AS32244 US Comm
205-185-223-73.ipvanish.com 1 205.185.223.73 92.242.140.21 1 GLU.08.txt AS32244 US Comm
207.246.103.96.vultr.com 1 207.246.103.96 FTR 8 GLU.08.txt AS32244 US Comm
209-107-204-142.ipvanish.com 1 209.107.204.142 92.242.140.21 1 GLU.08.txt AS32244 US Comm
209-81-206-104.staticrdns.eonix.net 1 104.206.81.209 92.242.140.21 1 GLU.08.txt AS32244 US Comm
209.95.34.77.static.midphase.com 1 209.95.34.77 92.242.140.21 3 GLU.08.txt AS32244 US Comm
211.161.152.213.in-addr.arpa 1 213.152.161.211 FTR 2 GLU.08.txt AS32244 US Comm
211.255.75.34.bc.googleusercontent.com 1 34.75.255.211 34.75.255.211 16 GLU.08.txt AS32244 US Comm
212.75.237.35.bc.googleusercontent.com 1 35.237.75.212 35.237.75.212 2 GLU.08.txt AS32244 US Comm
212.77.138.161.rikt.ru 1 212.77.138.161 212.77.138.161 3 GLU.08.txt AS32244 US Comm
213-108-5-224.accessin.cloud 1 213.108.5.224 92.242.140.21 2 GLU.08.txt AS32244 US Comm
213.37.57.37.triolan.net 1 37.57.37.213 92.242.140.21 1 GLU.08.txt AS32244 US Comm
216-151-180-88.ipvanish.com 1 216.151.180.88 92.242.140.21 1 GLU.08.txt AS32244 US Comm
216-18-204-199.hosted.static.webnx.com 1 216.18.204.199 92.242.140.21 190 GLU.08.txt AS32244 US Comm
216-18-204-202.hosted.static.webnx.com 1 216.18.204.202 92.242.140.21 964 GLU.08.txt AS32244 US Comm
216-201-132-82.static.logixcom.net 1 216.201.132.82 92.242.140.21 1 GLU.08.txt AS32244 US Comm
216.144.228.130.static.quadranet.com 1 216.144.228.130 127.0.0.1 5 GLU.08.txt AS32244 US Comm
